Price Concessions April 2022
The Department of Health and Social Care (DHSC) has today (29/04/2022) granted the following final list of price concessions:
Drug | Pack size | Price Concession |
Bimatoprost 100micrograms/ml eye drops | 3 | £3.10 |
Celecoxib 100mg capsules | 60 | £7.22 |
Clonidine 25microgram tablets | 112 | £11.52 |
Dipyridamole 100mg tablets | 84 | £21.89 |
Exemestane 25mg tablets | 30 | £24.33 |
Fluoxetine 40mg capsules | 30 | £3.40 |
Lercanidipine 10mg tablets | 28 | £4.24 |
Losartan 100mg / Hydrochlorothiazide 25mg tablets | 28 | £11.66 |
Losartan 50mg / Hydrochlorothiazide 12.5mg tablets | 28 | £5.62 |
Mometasone 0.1% cream | 100 | £10.94 |
Mometasone 0.1% cream | 30 | £3.28 |
Moxonidine 200microgram tablets | 28 | £6.63 |
Prasugrel 10mg tablets | 28 | £12.97 |
Rizatriptan 10mg tablets | 3 | £3.63 |
Solifenacin 5mg tablets | 30 | £3.54 |
Solifenacin 10mg tablets | 30 | £4.01 |
Sulfasalazine 500mg gastro-resistant tablets | 112 | £39.93 |
Sulfasalazine 500mg tablets | 112 | £33.96 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £9.48 |
DHSC previously (29/04/2022) granted the following list of price concessions:
Drug | Pack size | Price Concession |
Co-codamol 30mg/500mg effervescent tablets | 32 | £2.03 |
Co-codamol 30mg/500mg effervescent tablets | 100 | £6.34 |
Co-tenidone 100mg/25mg tablets | 28 | £1.42 |
Ibandronic Acid 50mg tablets | 28 | £145.99 |
Isotretinoin 20mg capsules | 30 | £16.02 |
Sulfasalazine 250mg/5ml oral suspension sugar free | 500 | £94.22 |
Tamoxifen 10mg/5ml oral solution sugar free | 150 | £74.52 |
Valsartan 160mg capsules | 28 | £7.08 |
DHSC previously (21/04/2022) granted the following list of price concessions:
Drug | Pack size | Price Concession |
Amoxicillin 250mg/5ml oral suspension sugar free | 100 | £1.40 |
Baclofen 5mg/5ml oral solution sugar free | 300 | £2.29 |
Bisacodyl 10mg suppositories | 12 | £2.49 |
Chlorpromazine 50mg tablets | 28 | £10.24 |
Co-dydramol 10mg/500mg tablets | 100 | £7.63 |
Co-dydramol 10mg/500mg tablets | 30 | £2.29 |
Co-trimoxazole 80mg/400mg tablets | 28 | £2.13 |
Fludrocortisone 100microgram tablets | 30 | £8.60 |
Gabapentin 600mg tablets | 100 | £6.42 |
Lercanidipine 20mg tablets | 28 | £8.12 |
Oxazepam 10mg tablets | 28 | £3.99 |
Oxybutynin 5mg tablets | 56 | £1.45 |
Paracetamol 500mg soluble tablets | 100 | £9.80 |
Paracetamol 500mg soluble tablets | 24 | £2.35 |
Pravastatin 10mg tablets | 28 | £1.03 |
Pravastatin 20mg tablets | 28 | £1.25 |
Pravastatin 40mg tablets | 28 | £1.42 |
Rivastigmine 3mg capsules | 28 | £3.10 |
Ropinirole 1mg tablets | 84 | £51.02 |
Tizanidine 2mg tablets | 120 | £6.55 |
Tolterodine 1mg tablets | 56 | £2.22 |
Trospium chloride 20mg tablets | 60 | £6.35 |
Valsartan 40mg capsules | 28 | £2.95 |
DHSC previously (14/04/2022) granted the following list of price concessions:
Drug | Pack size | Price Concession |
Aqueous cream | 100 | £0.74 |
Atenolol 50mg tablets | 28 | £0.82 |
Celecoxib 200mg capsules | 30 | £7.21 |
Clarithromycin 500mg tablets | 14 | £1.78 |
Co-amilozide 5mg/50mg tablets | 28 | £19.80 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £6.45 |
Dorzolamide 20mg/ml eye drops | 5 | £1.99 |
Esomeprazole 20mg gastro-resistant tablets | 28 | £5.25 |
Esomeprazole 40mg gastro-resistant tablets | 28 | £5.50 |
Famotidine 20mg tablets | 28 | £17.95 |
Famotidine 40mg tablets | 28 | £25.54 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £5.75 |
Ibuprofen 100mg/5ml oral suspension sugar free | 100 | £3.75 |
Lansoprazole 15mg orodispersible tablets | 28 | £2.99 |
Lansoprazole 30mg orodispersible tablets | 28 | £4.97 |
Loratadine 5mg/5ml oral solution | 100 | £5.39 |
Losartan 100mg tablets | 28 | £3.00 |
Losartan 12.5mg tablets | 28 | £7.19 |
Losartan 25mg tablets | 28 | £1.54 |
Losartan 50mg tablets | 28 | £2.06 |
Metformin 500mg/5ml oral solution sugar free | 150 | £32.17 |
Methocarbamol 750mg tablets | 100 | £12.68 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | £6.22 |
Mometasone 0.1% ointment | 100 | £9.92 |
Mometasone 0.1% ointment | 30 | £4.60 |
Montelukast 4mg granules sachets sugar free | 28 | £6.04 |
Naftidrofuryl 100mg capsules | 84 | £7.99 |
Nizatidine 150mg capsules | 30 | £23.95 |
Nortriptyline 10mg tablets | 100 | £1.97 |
Nortriptyline 25mg tablets | 100 | £1.99 |
Ropinirole 250microgram tablets | 12 | £3.73 |
Ropinirole 2mg tablets | 28 | £17.70 |
Ropinirole 500microgram tablets | 28 | £6.00 |
Sodium bicarbonate 500mg capsules | 56 | £3.99 |
Tolterodine 2mg tablets | 56 | £2.92 |
Topiramate 100mg tablets | 60 | £2.89 |
Topiramate 25mg tablets | 60 | £1.89 |
Topiramate 50mg tablets | 60 | £1.95 |
Valsartan 80mg capsules | 28 | £3.95 |
Further information on price concessions and FAQs about the process involved can be found on the PSNC website (psnc.org.uk/priceconcessions) A price concession only applies for the month in which it is granted. No additional prescription endorsement are required as the new price is automatically applied by the NHSBSA to all items submitted for payment in the same month for which a price concession is granted. PSNC is still working with the DHSC to agree further concessionary prices on other drugs reported to be unavailable at the stated April 2022 Drug Tariff price.
If you subscribe to the PSNC mailing list, you can receive an e-mail notification as soon as any price concession announcements are made. Please note that PSNC cannot provide details of any generic products awaiting a decision from DHSC for a price concession.