Community Pharmacy Scotland Adjusted Prices August
Below are the changes to the adjusted prices page as of Thursday, 29th August 2024.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Amantadine | Caps | 100mg | 56 | 1321 | 2149 | ↑ |
Bimatoprost/Timolol | Eye Drops | 300mcg/5mg | 3ml | 875 | 879 | ↑ |
Brimonidine | Eye Drops | 0.2% | 5ml | 199 | 348 | ↑ |
Cabergoline | Tabs | 500mcg | 8 | 1564 | 1866 | ↑ |
Calcipotriol/Betamethasone | Oint | 0.005%/0.05% | 30g | 1158 | 1905 | ↑ |
Chlorphenamine SF | Soln | 2mg/5ml | 150ml | 261 | 291 | ↑ |
Clotrimazole | Cream | 1% | 50g | 335 | 350 | ↑ |
Co-amoxiclav SF | Susp | 250mg/62mg/5ml | 100ml | 199 | 408 | ↑ |
Co-tenidone | Tabs | 50mg/12.5mg | 28 | 185 | 673 | ↑ |
Docusate SF | Soln | 50mg/5ml | 300ml | 1690 | 1712 | ↑ |
Dorzolamide/Timolol | Eye Drops | 20mg/ml / 5mg/ml | 5ml | 563 | 709 | ↑ |
Etoricoxib | Tabs | 30mg | 28 | 432 | 440 | ↑ |
Haloperidol | Tabs | 1.5mg | 28 | 384 | 566 | ↑ |
Haloperidol | Tabs | 5mg | 28 | 384 | 498 | ↑ |
Lamotrigine | Tabs | 100mg | 56 | 317 | 384 | ↑ |
Lamotrigine | Tabs | 200mg | 56 | 481 | 499 | ↑ |
Lofepramine | Tabs | 70mg | 56 | 2390 | 2695 | ↑ |
Metformin MR | Tabs | 500mg | 56 | 211 | 400 | ↑ |
Naproxen GR | Tabs | 500mg | 56 | 488 | 751 | ↑ |
Nicorandil | Tabs | 10mg | 60 | 812 | 894 | ↑ |
Nicorandil | Tabs | 20mg | 60 | 1504 | 1579 | ↑ |
Olanzapine | Tabs | 7.5mg | 28 | 133 | 135 | ↑ |
Perindorpil erbumine | Tabs | 2mg | 30 | 93 | 255 | ↑ |
Perindorpil erbumine | Tabs | 4mg | 30 | 109 | 325 | ↑ |
Perindorpil erbumine | Tabs | 8mg | 30 | 148 | 798 | ↑ |
Pregabalin | Caps | 150mg | 56 | 253 | 260 | ↑ |
Pregabalin | Caps | 225mg | 56 | 211 | 231 | ↑ |
Pregabalin | Caps | 300mg | 56 | 308 | 327 | ↑ |
Quetiapine | Tabs | 25mg | 60 | 397 | 640 | ↑ |
Quetiapine | Tabs | 200mg | 60 | 1921 | 3572 | ↑ |
Quetiapine | Tabs | 300mg | 60 | 1399 | 1650 | ↑ |
Rizatriptan | Tabs | 10mg | 3 | 738 | 815 | ↑ |
Salbutamol | Nebuliser Soln | 2.5mg/2.5ml | 20 | 1850 | 1878 | ↑ |
Sodium Valproate SF | Soln | 200mg/5ml | 300ml | 762 | 850 | ↑ |
Tacrolimus | Oint | 0.1% | 60g | 3762 | 4728 | ↑ |
Temazepam | Tabs | 10mg | 28 | 2306 | 2469 | ↑ |
Venlafaxine MR | Tabs | 75mg | 30 | 273 | 279 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App.
Below are the changes to the adjusted prices page as of Thursday, 1st August 2024.
There have been additions to Part 7 & 7B and two deletions from Part 7B of the Drug Tariff this month and the removal of some Adjusted Price lines after a recent review. Please see the following article for more information.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Bimatoprost/Timolol | Eye Drops | 300mcg/5mg | 3ml | 879 | 875 | ↓ |
Chlorphenamine SF | Soln | 2mg/5ml | 150ml | 324 | 261 | ↓ |
Co-amoxiclav | Tabs | 250mg/125mg | 21 | 378 | 316 | ↓ |
Co-amoxiclav SF | Susp | 250mg/62mg/5ml | 100ml | 240 | 199 | ↓ |
Cyclizine | Amps | 50mg/ml | 5 | 556 | 482 | ↓ |
Docusate SF | Soln | 50mg/5ml | 300ml | 1797 | 1690 | ↓ |
Dorzolamide/Timolol PF | Eye Drops | 20mg/ml / 5mg/ml | 60 | 2503 | 2246 | ↓ |
Duloxetine GR | Caps | 20mg | 28 | 888 | 879 | ↓ |
Duloxetine GR | Caps | 40mg | 56 | 1125 | 1050 | ↓ |
Erythromycin GR | Tabs | 250mg | 28 | 2350 | 2100 | ↓ |
Esomeprazole GR | Caps | 40mg | 28 | 341 | 249 | ↓ |
Estradiol | Pessary | 10mcg | 24 | 1075 | 1038 | ↓ |
Etoricoxib | Tabs | 90mg | 28 | 1433 | 850 | ↓ |
Methylphenidate | Tabs | 10mg | 30 | 405 | 342 | ↓ |
Nebivolol | Tabs | 5mg | 28 | 600 | 421 | ↓ |
Ondansetron | Tabs | 4mg | 10 | 632 | 590 | ↓ |
Oxycodone SF | Soln | 5mg/5ml | 250ml | 918 | 848 | ↓ |
Pregabalin | Caps | 50mg | 84 | 2094 | 1895 | ↓ |
Pregabalin | Caps | 100mg | 84 | 258 | 242 | ↓ |
Pregabalin | Caps | 225mg | 56 | 235 | 211 | ↓ |
Ropinirole | Tabs | 500mcg | 28 | 1575 | 1497 | ↓ |
Ropinirole | Tabs | 2mg | 28 | 3151 | 2956 | ↓ |
Sodium Valproate SF | Soln | 200mg/5ml | 300ml | 1023 | 762 | ↓ |
Temazepam | Tabs | 10mg | 28 | 2475 | 2306 | ↓ |
Venlafaxine MR | Tabs | 75mg | 30 | 280 | 273 | ↓ |
Please continue to report any concerns you have via the Shortage Reporter App.