Community Pharmacy Scotland Adjusted Prices December
Below are the changes to the adjusted prices page as of Wednesday, 1st January 2025.
Please note the following lines were granted for the month of December only:
- Bimatoprost 300micrograms/ml eye drops 0.4ml unit dose preservative free 30-unit dose
- Ethambutol 400mg tablets 56
- Flucloxacillin 500mg capsules 28
- Hydrocortisone 0.5% ointment 15g
- Lisinopril 10mg / Hydrochlorothiazide 12.5mg tablets 28
We will continue to monitor these lines throughout January so if there are continuing issues please report via the shortage reporter below. There have also been several lines removed from part 7S of the Scottish drug tariff. Please see the following article for more information.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Amantadine | Caps | 100mg | 56 | 1766 | 1275 | ↓ |
Apixaban | Tabs | 2.5mg | 60 | 420 | 302 | ↓ |
Apixaban | Tabs | 5mg | 56 | 327 | 290 | ↓ |
Clarithromycin | Susp | 250mg/5ml | 70ml | 864 | 847 | ↓ |
Co-tenidone | Tabs | 50mg/12.5mg | 28 | 620 | 540 | ↓ |
Dorzolamide/Timolol | Eye Drops | 20mg/ml / 5mg/ml | 5ml | 605 | 550 | ↓ |
Erythromycin GR | Tabs | 250mg | 28 | 681 | 635 | ↓ |
Escitalopram | Tabs | 5mg | 28 | 239 | 199 | ↓ |
Estradiol | Pessary | 10mcg | 24 | 1070 | 1068 | ↓ |
Haloperidol | Tabs | 1.5mg | 28 | 1057 | 929 | ↓ |
Haloperidol | Tabs | 5mg | 28 | 1039 | 988 | ↓ |
Ipratropium Bromide | Neb Sol | 500mcg | 20 | 487 | 401 | ↓ |
Ketoconazole | Shampoo | 2% | 120ml | 2400 | 2240 | ↓ |
Lofepramine | Tabs | 70mg | 56 | 2575 | 2450 | ↓ |
Lorazepam | Tabs | 1mg | 28 | 682 | 476 | ↓ |
Memantine | Tabs | 10mg | 28 | 414 | 241 | ↓ |
Memantine | Tabs | 20mg | 28 | 799 | 353 | ↓ |
Mometasone Furoate | Cream | 0.1% | 30g | 339 | 325 | ↓ |
Mometasone Furoate | Oint | 0.1% | 30g | 322 | 296 | ↓ |
Naftidrofuryl | Caps | 100mg | 84 | 1005 | 1000 | ↓ |
Naproxen GR | Tabs | 500mg | 56 | 1988 | 1960 | ↓ |
Nicorandil | Tabs | 10mg | 60 | 758 | 567 | ↓ |
Nicorandil | Tabs | 20mg | 60 | 1382 | 1205 | ↓ |
Nortriptyline | Tabs | 10mg | 100 | 410 | 390 | ↓ |
Olanzapine | Tabs | 5mg | 28 | 229 | 193 | ↓ |
Olanzapine | Tabs | 10mg | 28 | 336 | 306 | ↓ |
Olanzapine | Tabs | 15mg | 28 | 338 | 257 | ↓ |
Olanzapine | Tabs | 20mg | 28 | 337 | 325 | ↓ |
Oxytetracycline | Tabs | 250mg | 28 | 1310 | 1139 | ↓ |
Perindorpil erbumine | Tabs | 2mg | 30 | 137 | 125 | ↓ |
Perindorpil erbumine | Tabs | 4mg | 30 | 168 | 149 | ↓ |
Perindorpil erbumine | Tabs | 8mg | 30 | 332 | 219 | ↓ |
Pregabalin | Caps | 50mg | 84 | 924 | 763 | ↓ |
Pregabalin | Caps | 150mg | 56 | 288 | 233 | ↓ |
Pregabalin | Caps | 300mg | 56 | 310 | 276 | ↓ |
Quetiapine | Tabs | 100mg | 60 | 1110 | 1017 | ↓ |
Quetiapine | Tabs | 150mg | 60 | 1135 | 954 | ↓ |
Quetiapine | Tabs | 200mg | 60 | 1550 | 1345 | ↓ |
Quetiapine | Tabs | 300mg | 60 | 1210 | 899 | ↓ |
Ropinirole | Tabs | 500mcg | 28 | 1261 | 1115 | ↓ |
Ropinirole | Tabs | 2mg | 28 | 2491 | 2148 | ↓ |
Telmisartan | Tabs | 80mg | 28 | 1447 | 1102 | ↓ |
Temazepam | Tabs | 10mg | 28 | 2505 | 2467 | ↓ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766 or email pharmacy.services@cps.scot.
Below are the final agreed adjusted prices for December 2024.
Please note the following lines are granted for the month of December only:
- Bimatoprost 300micrograms/ml eye drops 0.4ml unit dose preservative free 30 unit dose
- Ethambutol 400mg tablets 56
- Flucloxacillin 500mg capsules 28
- Hydrocortisone 0.5% ointment 15g
- Lisinopril 10mg / Hydrochlorothiazide 12.5mg tablets 28
If there are continuing issues with these lines, please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Alfuzosin | Tabs | 2.5mg | 60 | 220 | 380 | ↑ |
Bimatoprost PF 0.4ml UDV | Eye Drops | 300mcg/ml | 30 | 979 | 1035 | ↑ |
Cefalexin | Tabs | 500mg | 21 | 240 | 315 | ↑ |
Cefalexin | Caps | 500mg | 21 | 267 | 371 | ↑ |
Co-amoxiclav | Susp | 125mg/31mg/5ml | 100ml | 452 | 472 | ↑ |
Co-amoxiclav | Susp | 250mg/62mg/5ml | 100ml | 529 | 619 | ↑ |
Co-amoxiclav SF | Susp | 250mg/31mg/5ml | 100ml | 360 | 381 | ↑ |
Codeine | Linctus | 15mg/5ml | 200ml | 531 | 1650 | ↑ |
Ethambutol | Tabs | 400mg | 56 | 4274 | 5000 | ↑ |
Flucloxacillin | Caps | 500mg | 28 | 201 | 310 | ↑ |
Gabapentin | Tabs | 600mg | 100 | 864 | 2490 | ↑ |
Hydrocortisone | Oint | 0.5% | 15g | 5060 | 5228 | ↑ |
Ipratropium Bromide | Neb Sol | 500mcg | 20 | 401 | 487 | ↑ |
Lisinopril/Hydrochlorothiazide | Tabs | 10mg/12.5mg | 28 | 350 | 899 | ↑ |
Lofepramine | Tabs | 70mg | 56 | 2450 | 2575 | ↑ |
Methylphenidate | Tabs | 10mg | 30 | 325 | 439 | ↑ |
Naproxen GR | Tabs | 250mg | 56 | 675 | 902 | ↑ |
Ondansetron | Tabs | 4mg | 10 | 330 | 524 | ↑ |
Rizatriptan | Tabs | 10mg | 3 | 851 | 899 | ↑ |
Please continue to report any concerns you have via the Shortage Reporter App. If you have any questions, please contact 0131 467 7766 or email pharmacy.services@cps.scot.