Community Pharmacy Scotland Adjusted Prices January
We are resending this email as there was an error in the original. The strength of Ethambutol 400mg tabs 56 was incorrect. We have now updated this information below. We apologise for any inconvenience caused.
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the changes to the adjusted prices page as of Saturday, 1st February 2025.
Please note the following lines were granted for the month of January only:
• Diazepam Inj 10mg/2ml Amps 10
• Ethambutol 400mg tabs 56
• Hydrocortisone Cream 0.5% 15g
• Hydrocortisone Ointment 0.5% 15g
We will continue to monitor these lines throughout February so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Captopril | Tabs | 25mg | 56 | 2173 | 2119 | ↓ |
Carbimazole | Tabs | 5mg | 100 | 1065 | 669 | ↓ |
Cefalexin | Tabs | 500mg | 21 | 315 | 299 | ↓ |
Cefalexin | Caps | 500mg | 21 | 371 | 318 | ↓ |
Chloramphenicol | Eye Oint | 1% | 4g | 385 | 349 | ↓ |
Chlorphenamine SF | Soln | 2mg/5ml | 150ml | 323 | 285 | ↓ |
Clarithromycin | Susp | 250mg/5ml | 70ml | 847 | 844 | ↓ |
Haloperidol | Tabs | 1.5mg | 28 | 929 | 756 | ↓ |
Haloperidol | Tabs | 5mg | 28 | 988 | 775 | ↓ |
Hydroxocobalamin | Amps | 1mg/1ml | 5 | 1265 | 1173 | ↓ |
Isosorbide mononitrate | Tabs | 20mg | 56 | 400 | 384 | ↓ |
Latanoprost/Timolol | Eye Drops | 50mcg/ml /5mg/ml | 2.5ml | 427 | 305 | ↓ |
Lofepramine | Tabs | 70mg | 56 | 2450 | 2438 | ↓ |
Lorazepam | Tabs | 1mg | 28 | 476 | 320 | ↓ |
Memantine SF | Soln | 10mg/ml | 50ml | 2797 | 2150 | ↓ |
Methylphenidate | Tabs | 10mg | 30 | 439 | 413 | ↓ |
Mometasone Furoate | Cream | 0.1% | 30g | 325 | 320 | ↓ |
Morphine Sulfate | Amps | 10mg/1ml | 10 | 597 | 585 | ↓ |
Naproxen GR | Tabs | 500mg | 56 | 1960 | 1895 | ↓ |
Olanzapine | Tabs | 7.5mg | 28 | 143 | 132 | ↓ |
Olanzapine | Tabs | 20mg | 28 | 325 | 323 | ↓ |
Ondansetron | Tabs | 4mg | 10 | 524 | 495 | ↓ |
Ondansetron | Tabs | 8mg | 10 | 478 | 429 | ↓ |
Perindorpil erbumine | Tabs | 4mg | 30 | 149 | 145 | ↓ |
Perindorpil erbumine | Tabs | 8mg | 30 | 219 | 207 | ↓ |
Pregabalin | Caps | 100mg | 84 | 239 | 229 | ↓ |
Quetiapine | Tabs | 200mg | 60 | 1345 | 1206 | ↓ |
Tadalafil | Tabs | 5mg | 28 | 825 | 607 | ↓ |
Telmisartan | Tabs | 80mg | 28 | 1102 | 993 | ↓ |
Venlafaxine MR | Caps | 225mg | 28 | 2071 | 1840 | ↓ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766 or email pharmacy.services@cps.scot.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Amantadine | Caps | 100mg | 56 | 1275 | 1446 | ↑ |
Captopril | Tabs | 50mg | 56 | 2429 | 2919 | ↑ |
Chlorphenamine SF | Soln | 2mg/5ml | 150ml | 285 | 323 | ↑ |
Diazepam | Amps | 10mg/2ml | 10 | 650 | 790 | ↑ |
Ethambutol | Tabs | 100mg | 56 | 4274 | 4420 | ↑ |
Hydrocortisone | Cream | 0.5% | 15g | 156 | 160 | ↑ |
Hydrocortisone | Oint | 0.5% | 15g | 5060 | 5227 | ↑ |
Isosorbide mononitrate | Tabs | 10mg | 56 | 138 | 174 | ↑ |
Lercanidipine | Tabs | 10mg | 28 | 217 | 238 | ↑ |
Melatonin SF | Soln | 1mg/ml | 150ml | 2259 | 2556 | ↑ |
Memantine | Tabs | 10mg | 28 | 241 | 243 | ↑ |
Memantine | Tabs | 20mg | 28 | 353 | 465 | ↑ |
Olanzapine | Tabs | 15mg | 28 | 257 | 325 | ↑ |
Pregabalin SF | Soln | 20mg/ml | 473ml | 3677 | 5880 | ↑ |
Ropinirole | Tabs | 2mg | 28 | 2148 | 2599 | ↑ |
Tadalafil | Tabs | 2.5mg | 28 | 1061 | 1208 | ↑ |
Vardenafil | Tabs | 20mg | 4 | 533 | 2003 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766 or email pharmacy.services@cps.scot.
The adjusted prices page as of Friday 31st January 2025.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Calcium and Ergocalciferol | Tabs | 28 | 636 | 741 | ↑ | |
Gabapentin | Tabs | 600mg | 100 | 2899 | 4662 | ↑ |
Mycophenolate Mofetil | Tabs | 500mg | 50 | 574 | 636 | ↑ |
Salbutamol CFC free | Inh | 100mcg/dose | 200 dose | 146 | 197 | ↑ |
We would be grateful if you could please continue to report any concerns you have via the Shortage Reporter App. If you have any questions, please don't hesitate to get in touch on 0131 467 7766 or email pharmacy.services@cps.scot.
The adjusted prices page as of Thursday, 23rd January 2025.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Co-amoxiclav SF | Susp | 250mg/62mg/5ml | 100ml | 381 | 465 | ↑ |
Flucloxacillin | Caps | 500mg | 28 | 201 | 278 | ↑ |
Naftidrofuryl | Caps | 100mg | 84 | 1000 | 1080 | ↑ |
Telmisartan | Tabs | 40mg | 28 | 316 | 536 | ↑ |
Below are the changes to the adjusted prices page as of Tuesday 21st January 2025.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Bimatoprost/Timolol | Eye Drops | 300mcg/5mg | 3ml | 799 | 883 | ↑ |
Gabapentin | Tabs | 600mg | 100 | 2490 | 2899 | ↑ |
Isosorbide mononitrate | Tabs | 40mg | 56 | 244 | 253 | ↑ |
Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 463 | 495 | ↑ |
Mometasone Furoate | Oint | 0.1% | 30g | 296 | 310 | ↑ |
Rizatriptan | Tabs | 10mg | 3 | 899 | 916 | ↑ |
Trospium chloride | Tabs | 20mg | 60 | 1105 | 1149 | ↑ |
If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766 or email pharmacy.services@cps.scot.