Retrospective Reimbursement Price Adjustments for Select Products
To avoid pharmacy owners dispensing these products at a loss, DHSC has agreed to grant retrospective price adjustments for the following products prescribed by brand or generically.
Full article here from CPE here
Generic name | Brand name | Pack size | Previous NHS list price | Retrospectively adjusted reimbursement price | Month for which price adjustment will apply |
---|---|---|---|---|---|
Generic Maxijul Super Soluble powder | Maxijul Super Soluble powder | 25000g | £221.98 | £234.85 | October 2024 |
Generic Phlexy-Vits powder 7g sachets | Phlexy-Vits powder 7g sachets | 30 | £98.10 | £103.50 | October 2024 |
Lithium carbonate 200mg modified-release tablets | Priadel 200mg modified-release tablets | 100 | £12.46 | £16.42 | October 2024 |
Lithium carbonate 400mg modified-release tablets | Priadel 400mg modified-release tablets | 100 | £14.12 | £18.60 | October 2024 |
Alprostadil 10microgram powder and solvent for solution for injection cartridges with device | Viridal Duo Starter Pack 10microgram powder and solvent for solution for injection cartridges with device | 2 | £20.13 | £35.55 | November 2024 |
Alprostadil 20microgram powder and solvent for solution for injection cartridges with device | Viridal Duo Starter Pack 20microgram powder and solvent for solution for injection cartridges with device | 2 | £24.54 | £35.55 | November 2024 |
Alprostadil 40microgram powder and solvent for solution for injection cartridges with device | Viridal Duo Starter Pack 40microgram powder and solvent for solution for injection cartridges with device | 2 | £29.83 | £35.55 | November 2024 |
Community Pharmacy England is waiting for confirmation from NHSBSA regarding how these payment adjustments will be reflected on the Schedule of Payments. Pharmacy owners will be updated in due course