Community Pharmacy Scotland Adjusted Prices January
Below are the adjusted prices for Sunday, 1st February 2026.
Please note the following lines were granted for the month of January only:
- Captopril 25mg tablets 56
- Chlorphenamine 2mg/5ml oral solution sugar free 150ml
- Clotrimazole 500mg pessaries 1
- Colesevelam 625mg tablets 180
- Eplerenone 50mg tablets 28
- Galantamine 8mg modified-release capsules 28
- Galantamine 24mg modified-release capsules 28
- Irbesartan 75mg tablets 28
- Lactulose 3.1-3.7g/5ml oral solution 300ml
- Melatonin 2mg MR tablets 30
- Ondansetron 4mg tablets 10
- Rosuvastatin 40mg tablets 28
- Sodium valproate GR 200mg tablets 30
- Sotalol 40mg tablets 28
- Vitamins BPC capsules 1000
We will continue to monitor these lines throughout February so if there are continuing issues please report via the shortage reporter below.
There has also been a number of lines deleted from parts 7 & 7U of the Scottish Drug Tariff. Please see the following article for more information.
Please note there had been a line missed from the January update for the final Adjusted prices - Rosuvastatin 40mg tablets 28 should have been 425 for January and reverting back to 224 in February.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Alfuzosin Tabs 2.5mg | 60 | 654 | ↓ |
| Carbocisteine Caps 375mg | 120 | 500 | ↓ |
| Ciprofloxacin Tabs 500mg | 10 | 520 | ↓ |
| Citalopram Tabs 20mg | 28 | 92 | ↓ |
| Clarithromycin Susp 125mg/5ml | 70ml | 1182 | ↓ |
| Co-careldopa Tabs 25mg/100mg | 100 | 751 | ↓ |
| Estradiol Pessary 10mcg | 24 | 1057 | ↓ |
| Hydroxocobalamin Amps 1mg/1ml | 5 | 977 | ↓ |
| Itraconazole Caps 100mg | 15 | 486 | ↓ |
| Lactulose Soln 3.1-3.7g / 5ml | 500ml | 662 | ↓ |
| Mefenamic acid Tabs 500mg | 28 | 2975 | ↓ |
| Mometasone Furoate Cream 0.1% | 30g | 350 | ↓ |
| Nefopam Tabs 30mg | 90 | 722 | ↓ |
| Nizatidine Caps 150mg | 30 | 6535 | ↓ |
| Oxybutynin Tabs 5mg | 56 | 385 | ↓ |
| Oxycodone SF Soln 5mg/5ml | 250ml | 642 | ↓ |
| Prochlorperazine Buccal Tabs 3mg | 50 | 1295 | ↓ |
| Propranolol Tabs 40mg | 28 | 115 | ↓ |
| Risperidone Tabs 500mcg | 20 | 252 | ↓ |
| Sitagliptin Tabs 100mg | 28 | 245 | ↓ |
| Sodium Bicarbonate Caps 500mg | 56 | 560 | ↓ |
| Tolterodine MR Caps 4mg | 28 | 2570 | ↓ |
| Trihexyphenidyl Tabs 2mg | 84 | 12525 | ↓ |
| Trimethoprim Tabs 100mg | 28 | 377 | ↓ |
| Trimethoprim SF Susp 50mg/5ml | 100ml | 1027 | ↓ |
| Valaciclovir Tabs 500mg | 10 | 1471 | ↓ |
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the final agreed adjusted prices for January 2026. The February update for Part 7 will be published as soon as it is agreed with PHS & SG.
Please note the following lines are granted for the month of January only:
- Captopril 25mg tablets 56
- Chlorphenamine 2mg/5ml oral solution sugar free 150ml
- Clotrimazole 500mg pessaries 1
- Colesevelam 625mg tablets 180
- Eplerenone 50mg tablets 28
- Galantamine 8mg modified-release capsules 28
- Galantamine 24mg modified-release capsules 28
- Hydrocortisone 0.5% cream 15g
- Irbesartan 75mg tablets 28
- Lactulose 3.1-3.7g/5ml oral solution 300ml
- Melatonin 2mg MR tablets 30
- Ondansetron 4mg tablets 10
- Sodium valproate GR 200mg tablets 30
- Sotalol 40mg tablets 28
- Vitamins BPC capsules 1000
We will continue to monitor these lines throughout February so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Amiodarone Tabs 200mg | 28 | 959 | ↑ |
| Aspirin Dispersible Tabs 75mg | 28 | 305 | ↑ |
| Captopril Tabs 25mg (New) | 56 | 2595 | ↑ |
| Chlorphenamine SF Soln 2mg/5ml (New) | 150ml | 2806 | ↑ |
| Clotrimazole Pessary 500mg (New) | 1 | 959 | ↑ |
| Co-amilofruse Tabs 5mg/40mg (New) | 28 | 372 | ↑ |
| Co-careldopa Tabs 12.5mg/50mg | 90 | 618 | ↑ |
| Colesevelam Tabs 625mg (New) | 180 | 7870 | ↑ |
| Eplerenone Tabs 50mg (New) | 28 | 367 | ↑ |
| Famotidine Tabs 20mg (New) | 28 | 272 | ↑ |
| Galantamine MR Caps 8mg (New) | 28 | 3727 | ↑ |
| Galantamine MR Caps 24mg (New) | 28 | 5449 | ↑ |
| Hydrocortisone Cream 0.5% (New) | 15g | 5228 | ↑ |
| Irbesartan Tabs 75mg (New) | 28 | 330 | ↑ |
| Irbesartan Tabs 150mg | 28 | 410 | ↑ |
| Ivabradine Tabs 2.5mg | 56 | 4805 | ↑ |
| Lactulose Soln 3.1-3.7g / 5ml | 300ml | 435 | ↑ |
| Lofepramine Tabs 70mg | 56 | 2293 | ↑ |
| Melatonin MR Tabs 2mg (New) | 30 | 199 | ↑ |
| Morphine sulfate Amps 10mg/1ml (New) | 10 | 722 | ↑ |
| Ondansetron Tabs 4mg (New) | 10 | 697 | ↑ |
| Oxazepam Tabs 10mg (New) | 28 | 437 | ↑ |
| Oxazepam Tabs 20mg (New) | 28 | 654 | ↑ |
| Oxytetracycline Tabs 250mg | 28 | 2819 | ↑ |
| Propranolol Tabs 80mg (New) | 56 | 388 | ↑ |
| Rosuvastatin Tabs 5mg (New) | 28 | 145 | ↑ |
| Rosuvastatin Tabs 10mg (New) | 28 | 270 | ↑ |
| Rosuvastatin Tabs 20mg (New) | 28 | 140 | ↑ |
| Sodium valproate GR Tabs 200mg (New) | 30 | 238 | ↑ |
| Sotalol Tabs 40mg (New) | 28 | 269 | ↑ |
| Sotalol Tabs 80mg | 28 | 495 | ↑ |
| Timolol Eye Drops 0.25% (New) | 5ml | 285 | ↑ |
| Vitamins BPC Caps | 1000 | 2352 | ↑ |
Below are the adjusted prices as of Friday, 30th January 2026.
Please also note that the 1st of February falls on Sunday this month and so the final Adjusted Prices will be agreed and published week commencing Monday 2nd February with the February Part 7 SDT update to follow thereafter.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Aspirin Tabs 75mg (New) | 28 | 295 | ↑ |
| Co-codamol Caps 30mg/500mg (New) | 100 | 568 | ↑ |
| Diclofenac sodium GR Tabs (New) | 28 | 686 | ↑ |
| Ramipril Caps 1.25mg (New) | 28 | 119 | ↑ |
Below are the adjusted prices as of Monday, 26th January 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Cyclizine Amps 50mg/1ml | 5 | 359 | ↑ |
| Duloxetine GR Caps 60mg (New) | 28 | 160 | ↑ |
| Olanzapine Tabs 10mg | 28 | 232 | ↑ |
| Sulpiride Tabs 200mg | 30 | 601 | ↑ |
Below are the adjusted prices as of Tuesday, 20th January 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Aspirin Dispersible Tabs 75mg (New) | 28 | 219 | ↑ |
| Clarithromycin Susp 250mg / 5ml | 70ml | 2648 | ↑ |
| Fenofibrate micronised Caps 267mg | 28 | 1730 | ↑ |
| Fexofenadine Tabs 180mg | 30 | 375 | ↑ |
| Irbesartan Tabs 150mg | 28 | 201 | ↑ |
| Naftidrofuryl Caps 100mg | 84 | 1050 | ↑ |
| Promethazine hydrochloride Tabs 25mg (New) | 56 | 185 | ↑ |
| Propranolol MR Caps 80mg | 28 | 2440 | ↑ |
| Tolterodine Tabs 2mg | 56 | 1288 | ↑ |
| Valsartan Caps 80mg (New) | 28 | 700 | ↑ |