Your monthly prescription deals / updates - May 2025
Deal termination: Viatris deal terminations Efexor XL 75&150mg, Xalacom, Xalatan and Half-Securon SR 120mg – May 1st
The Viatris Brand support deals for Efexor XL caps 75mg and 150mg, Xalacom and Xalatan drops and Half-Securon SR 120mg tabs have been terminated from May 1st.
Pip-code | Brand Support Product | Comments |
243-7978 | EFEXOR XL CAPS 75MG 28 | Deal terminated May 1st 2025 |
243-7986 | EFEXOR XL CAPS 150MG 28 | Deal terminated May 1st 2025 |
282-3474 | XALACOM EYE DROPS 50MCG/2.5ML2.5ml | Deal terminated May 1st 2025 |
375-2946 | XALATAN SOL 50MCG/2.5ML 2.5ml | Deal terminated May 1st 2025 |
203-6101 | HALF SECURON SR 120MG TABS 28 | Deal terminated May 1st 2025 |
Deal Update: A.Menarini – Ranexa – May 1st
We have new deal prices and rebates with A.Menarini for the Ranexa range from May 1st.
Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming 12% wholesaler discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade |
343-3703 | RANEXA TABS 375MG 60 | 48.98 | 43.10 | 35.83 | 7.27 | 85% |
343-3711 | RANEXA TABS 500MG 60 | 48.98 | 43.10 | 35.83 | 7.27 | 85% |
343-3729 | RANEXA TABS 750MG 60 | 48.98 | 43.10 | 35.83 | 7.27 | 85% |
520-6594 | RANEXA TABS 375MG (for Northern Ireland (NI) only) 60 | 48.98 | 43.10 | 35.83 | 7.27 | 85% |
520-6602 | RANEXA TABS 500MG (for Northern Ireland (NI) only) 60 | 48.98 | 43.10 | 35.83 | 7.27 | 85% |
520-6610 | RANEXA TABS 750MG (for Northern Ireland (NI) only) 60 | 48.98 | 43.10 | 35.83 | 7.27 | 85% |
Deal Update: Neon Healthcare - Xenical – May 1st
We have a new deal price and rebate with Neon Healthcare for Xenical caps available from May 1st.
Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming 2.5% manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
255-1570 | XENICAL CAPS 120MG 84 | 31.63 | 30.84 | 11.84 | 19.00 | 40% | 25 |
Deal Update: Omega Pharma – Lyclear – May 1st
We have new deal prices and rebates with Omega Pharma for Lyclear from May 1st.
Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming 12% wholesaler discount | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
084-6451 | LYCLEAR DERMAL CREAM 30g | 7.79 | 6.86 | 0.26 | 6.60 | 15% | 5 |
Deal Update: ViatrisOne– Librium – May 1st
We have new deal prices and rebates with Viatris for Librium from May 1st. The rebate cap has also been removed but please order based on your normal monthly dispensing usage.
Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
015-9665 | LIBRIUM 5MG CAPS 100 | 5.38 | 1.97 | 3.41 | 37% | *BSD T&Cs |
015-9681 | LIBRIUM 10MG CAPS 100 | 7.46 | 2.71 | 4.75 | 36% | *BSD T&Cs |
*Numark membership Brand Support Terma & Condition apply
Deal update: Sunvit D3 range – May 1st
We have updated Brand support deal prices and rebates with Sunvit D3 for the Sunvit range from May 1st.
Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming 10% manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
432-1576 | SUNVIT PRO B12 TABS 100MCG DD0091 50 | 3.79 | 3.41 | 0.38 | 3.03 | 20% | Branded Food Supplement |
406-2725 | SUNVIT D3 CALCIUM CARB TABS 200IU/1.25G DD0026 100 | 7.80 | 7.02 | 0.78 | 6.24 | 20% | Branded Food Supplement |
406-4762 | SUNVIT D3 CALCIUM CARB TABS 400IU/1.25G DD0027 60 | 4.32 | 3.88 | 0.43 | 3.45 | 20% | Branded Food Supplement |
404-0614 | SUNVIT D3 CAPS 400IU DD0018 28 | 2.76 | 2.49 | 0.28 | 2.21 | 20% | Branded Food Supplement |
419-1946 | SUNVIT D3 CAPS 600IU DD0061 60 | 8.00 | 7.20 | 0.80 | 6.40 | 20% | Branded Food Supplement |
405-7535 | SUNVIT D3 CAPS 800IU DD0022 28 | 3.23 | 2.91 | 0.32 | 2.59 | 20% | Branded Food Supplement |
404-0622 | SUNVIT D3 CAPS 2200IU DD0016 28 | 6.00 | 5.40 | 0.60 | 4.80 | 20% | Branded Food Supplement |
405-7519 | SUNVIT D3 CAPS 2500IU DD0023 28 | 6.60 | 5.94 | 0.66 | 5.28 | 20% | Branded Food Supplement |
404-0630 | SUNVIT D3 CAPS 3200IU DD0015 28 | 7.20 | 6.48 | 0.72 | 5.76 | 20% | Branded Food Supplement |
404-0648 | SUNVIT D3 CAPS 10000IU DD0014 28 | 8.40 | 7.56 | 0.84 | 6.72 | 20% | Branded Food Supplement |
414-8201 | SUNVIT D3 CAPS 25000IU DD0047 12 | 13.21 | 11.89 | 1.32 | 10.57 | 20% | Branded Food Supplement |
405-7527 | SUNVIT D3 CAPS 40000IU DD0025 10 | 12.01 | 10.81 | 1.20 | 9.61 | 20% | Branded Food Supplement |
404-0655 | SUNVIT D3 CAPS 50000IU DD0017 10 | 16.22 | 14.59 | 1.62 | 12.97 | 20% | Branded Food Supplement |
423-2914 | SUNVIT D3 CC T 800IU/2.5G DD0028 30 | 6.36 | 5.72 | 0.64 | 5.09 | 20% | Branded Food Supplement |
402-8304 | SUNVIT D3 DROPS 2000IU/ML DD0011 20ml | 7.45 | 6.71 | 0.75 | 5.96 | 20% | Branded Food Supplement |
422-3368 | SUNVIT D3 EFF T 1500MG/400IU D0065 56 | 6.14 | 5.52 | 0.61 | 4.91 | 20% | Branded Food Supplement |
401-0195 | SUNVIT D3 O/SOL 2000IU/ML DD0010 50ml | 10.70 | 9.63 | 1.07 | 8.56 | 20% | Branded Food Supplement |
404-3089 | SUNVIT D3 O/SOL 3000IU/ML DD0019 50ml | 12.01 | 10.81 | 1.20 | 9.61 | 20% | Branded Food Supplement |
404-6736 | SUNVIT D3 O/SOL 10000IU/ML DD0021 50ml | 10.70 | 9.63 | 1.07 | 8.56 | 20% | Branded Food Supplement |
404-3097 | SUNVIT D3 O/SOL 15000IU/ML DD0020 50ml | 12.01 | 10.81 | 1.20 | 9.61 | 20% | Branded Food Supplement |
428-0475 | SUNVIT D3 O/SOL SF 25000IU/2.5ML DD0083 4x2.5ml | 5.82 | 5.24 | 0.58 | 4.66 | 20% | Branded Food Supplement |
428-0434 | SUNVIT D3 ORAL DROPS SF 2400IU/ML DD0084 10ml | 3.70 | 3.33 | 0.37 | 2.96 | 20% | Branded Food Supplement |
403-0870 | SUNVIT D3 TABS 400IU DD0012 28 | 3.07 | 2.76 | 0.31 | 2.45 | 20% | Branded Food Supplement |
403-0888 | SUNVIT D3 TABS 800IU DD0013 28 | 3.55 | 3.19 | 0.35 | 2.84 | 20% | Branded Food Supplement |
385-6374 | SUNVIT D3 TABS 1000IU DD0004 28 | 4.28 | 3.85 | 0.43 | 3.42 | 20% | Branded Food Supplement |
389-1157 | SUNVIT D3 TABS 2000IU DD0005 28 | 4.80 | 4.32 | 0.48 | 3.84 | 20% | Branded Food Supplement |
400-7761 | SUNVIT D3 TABS 3000IU DD0007 28 | 6.60 | 5.94 | 0.66 | 5.28 | 20% | Branded Food Supplement |
414-8193 | SUNVIT D3 TABS 4000IU DD0046 28 | 6.00 | 5.40 | 0.60 | 4.80 | 20% | Branded Food Supplement |
407-2930 | SUNVIT D3 TABS 400IU VEGAN DD0029 60 | 5.00 | 4.50 | 0.50 | 4.00 | 20% | Branded Food Supplement |
389-1165 | SUNVIT D3 TABS 5000IU DD0006 28 | 6.00 | 5.40 | 0.60 | 4.80 | 20% | Branded Food Supplement |
415-5701 | SUNVIT D3 TABS 800IU VEGAN DD0052 30 | 3.62 | 3.26 | 0.36 | 2.89 | 20% | Branded Food Supplement |
373-0363 | SUNVIT D3 TABS 10000IU DD0250 28 | 8.40 | 7.56 | 0.84 | 6.72 | 20% | Branded Food Supplement |
407-2922 | SUNVIT D3 TABS 1000IU VEGAN DD0030 60 | 6.24 | 5.61 | 0.62 | 4.99 | 20% | Branded Food Supplement |
373-0371 | SUNVIT D3 TABS 20000IU DD0500 28 | 5.29 | 4.76 | 0.53 | 4.23 | 20% | Branded Food Supplement |
405-7550 | SUNVIT D3 TABS 25000IU DD0024 12 | 13.21 | 11.89 | 1.32 | 10.57 | 20% | Branded Food Supplement |
373-0389 | SUNVIT D3 TABS 50000IU DD1250 15 | 24.03 | 21.63 | 2.40 | 19.22 | 20% | Branded Food Supplement |
419-4015 | SUNVIT D3 VIT D 2740IU/ML DD0062 25ml | 10.29 | 9.26 | 1.03 | 8.23 | 20% | Branded Food Supplement |
426-1392 | SUNVIT PRO B12 TABS 50MCG DD0081 50 | 3.70 | 3.33 | 0.37 | 2.96 | 20% | Branded Food Supplement |
422-6809 | SUNVIT PRO C/CARB SF T 1250MG DD67 100 | 8.36 | 7.53 | 0.84 | 6.69 | 20% | Branded Food Supplement |
422-6791 | SUNVIT PRO C/CARB SF T 1500MG DD66 100 | 8.47 | 7.62 | 0.85 | 6.78 | 20% | Branded Food Supplement |
423-2534 | SUNVIT PRO C/CARB SF T 2500MG DD75 60 | 12.72 | 11.45 | 1.27 | 10.18 | 20% | Branded Food Supplement |
410-0137 | SUNVIT-D3 400IU/600MG CALC CHEW TABS (LEMON) DD0040 56 | 3.23 | 2.91 | 0.32 | 2.59 | 20% | Branded Food Supplement |
410-0145 | SUNVIT-D3 400IU/600MG CALC CHEW TABS (TUTTI FRUITI) DD0041 56 | 3.23 | 2.91 | 0.32 | 2.59 | 20% | Branded Food Supplement |
407-5016 | SUNVIT-D3 CAPS 1000 IU DD0032 28 | 3.55 | 3.19 | 0.35 | 2.84 | 20% | Branded Food Supplement |
407-5008 | SUNVIT-D3 CAPS 20000 IU DD0033 28 | 5.29 | 4.76 | 0.53 | 4.23 | 20% | Branded Food Supplement |
428-7785 | SUNVIT PRO B12 MR T 1000MCG DD0090 50 | 4.12 | 3.71 | 0.41 | 3.30 | 20% | Branded Food Supplement |
New deals: Trion Pharma – May 1st
We have a number of new Brand Support Deals with Trion Pharma on a range of Medical devices and unlicensed Branded food supplements used in prescribing from May 1st
Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
416-8878 | 100U INSULIN SYRINGE 0.5ML 8MM 30G 100 | 11.98 | 0.30 | 11.68 | 2.5% | Medical Device |
416-8894 | 100U INSULIN SYRINGE 1ML 8MM 30G 100 | 11.98 | 0.30 | 11.68 | 2.5% | Medical Device |
429-6281 | AAB KCL POTASS CHLOR 470MG EFF TAB 100 NPL | 7.94 | 0.20 | 7.74 | 2.5% | Branded Food Supplement |
434-9130 | AACA D3 COLE 400IU CALCI 1.5G EFF T 56 NPL | 3.25 | 0.08 | 3.17 | 2.5% | Branded Food Supplement |
434-9148 | AACTIVE D3 COLECALCIFERO 3000IU CAP 28 NPL | 2.90 | 0.07 | 2.83 | 2.5% | Branded Food Supplement |
428-8452 | ACTIGYN VAGINA MOIST GEL PF APPL 5ML 6 | 4.98 | 0.12 | 4.86 | 2.5% | Medical Device |
428-8502 | ACTIGYN VAGINAL MOISTUR GEL TUBE 30ML | 4.49 | 0.11 | 4.38 | 2.5% | Medical Device |
421-5380 | EASYLUBE LUBRICATING JELLY 5G X 150 SACHET | 14.85 | 0.37 | 14.48 | 2.5% | Medical Device |
421-8640 | EASYLUBE PLUS LUBRICATING JELLY LIDO GEL 6ML | 0.95 | 0.02 | 0.93 | 2.5% | Medical Device |
421-8657 | EASYLUBE PLUS LUBRICATING JELLY LIDO GEL 11ML | 0.99 | 0.02 | 0.97 | 2.5% | Medical Device |
435-2084 | AACTIMED AQUEOUS CREAM 100G | 0.98 | 0.02 | 0.96 | 2.5% | Medical Device |
435-2662 | ADDGLUCO GLUCOSE DEXTROSE POWDER 500G NPL | 4.09 | 0.10 | 3.99 | 2.5% | Branded Food Supplement |