April 2025 Price Concessions England
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [30/04/2025] announced the following final list of price concessions for April 2025:
Drug | Pack size | Price concession |
---|---|---|
Ascorbic acid 100mg tablets | 28 | £30.49 |
Buprenorphine 2mg sublingual tablets sugar free | 7 | £2.73 |
Carbocisteine 375mg capsules | 120 | £3.01 |
Clarithromycin 250mg/5ml oral suspension | 70 | £9.93 |
Desmopressin 120microgram sublingual tablets sugar free | 30 | £16.77 |
Diclofenac sodium 50mg gastro-resistant tablets | 28 | £0.88 |
Dutasteride 500microgram capsules | 30 | £2.54 |
Estradiol 10microgram pessaries | 24 | £11.49 |
Febuxostat 80mg tablets | 28 | £2.88 |
Imipramine 10mg tablets | 28 | £2.00 |
Imipramine 25mg tablets | 28 | £2.18 |
Levofloxacin 500mg tablets | 5 | £3.99 |
Levofloxacin 500mg tablets | 10 | £7.98 |
Mefenamic acid 500mg tablets | 28 | £5.78 |
Mometasone 0.1% ointment | 100 | £11.82 |
Mometasone 50micrograms/dose nasal spray | 140 | £8.64 |
Nortriptyline 10mg tablets | 100 | £4.18 |
Nortriptyline 25mg tablets | 100 | £2.67 |
Paracetamol 500mg soluble tablets | 100 | £20.94 |
Paracetamol 500mg soluble tablets | 24 | £5.02 |
Pioglitazone 15mg tablets | 28 | £2.23 |
Pioglitazone 30mg tablets | 28 | £1.38 |
Pioglitazone 45mg tablets | 28 | £29.97 |
Pivmecillinam 200mg tablets | 10 | £6.51 |
Pramipexole 88microgram tablets | 30 | £3.50 |
Propantheline bromide 15mg tablets | 112 | £98.16 |
Prucalopride 1mg tablets | 28 | £16.92 |
Trihexyphenidyl 5mg tablets | 84 | £14.40 |
Trimethoprim 200mg tablets | 6 | £1.79 |
Trimethoprim 200mg tablets | 14 | £4.19 |
Vardenafil 10mg tablets | 4 | £11.49 |
Venlafaxine 37.5mg modified-release tablets | 30 | £9.90 |
The Department has previously [28/04/2025] announced the following list of price concessions for April 2025:
Drug | Pack size | Price concession |
---|---|---|
Alfuzosin 2.5mg tablets | 60 | £4.30 |
Amiodarone 200mg tablets | 28 | £1.99 |
Buprenorphine 8mg sublingual tablets sugar free | 7 | £9.25 |
Carbimazole 20mg tablets | 100 | £2.65 |
Carbimazole 5mg tablets | 100 | £4.63 |
Codeine 15mg/5ml linctus | 200 | £15.68 |
Codeine 15mg/5ml linctus sugar free | 200 | £12.58 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £4.07 |
Desogestrel 75microgram tablets | 84 | £2.40 |
Erythromycin 250mg gastro-resistant tablets | 28 | £5.49 |
Esomeprazole 20mg gastro-resistant capsules | 28 | £1.81 |
Exemestane 25mg tablets | 30 | £17.57 |
Gabapentin 600mg tablets | 100 | £25.13 |
Isosorbide mononitrate 10mg tablets | 56 | £2.54 |
Lactulose 3.1-3.7g/5ml oral solution | 500 | £5.43 |
Latanoprost 50micrograms/ml / Timolol 5mg/ml eye drops | 2.5 | £4.09 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £1.82 |
Lercanidipine 10mg tablets | 28 | £2.61 |
Lercanidipine 20mg tablets | 28 | £3.52 |
Letrozole 2.5mg tablets | 28 | £4.42 |
Memantine 10mg tablets | 28 | £2.19 |
Memantine 10mg/ml oral solution sugar free | 50 | £16.24 |
Memantine 20mg tablets | 28 | £3.06 |
Methocarbamol 750mg tablets | 100 | £7.54 |
Methylphenidate 10mg tablets | 30 | £3.80 |
Methylphenidate 5mg tablets | 30 | £7.36 |
Metronidazole 200mg tablets | 21 | £1.31 |
Metronidazole 400mg tablets | 21 | £2.02 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £4.37 |
Oxybutynin 2.5mg tablets* | 56 | £1.12 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £9.22 |
Paracetamol 500mg effervescent tablets | 100 | £6.56 |
Pregabalin 20mg/ml oral solution sugar free | 473 | £40.06 |
Prochlorperazine 3mg buccal tablets | 50 | £19.00 |
Tadalafil 10mg tablets | 4 | £0.93 |
Tadalafil 5mg tablets | 28 | £4.96 |
Telmisartan 40mg tablets | 28 | £5.09 |
Trihexyphenidyl 2mg tablets | 84 | £14.85 |
Trimethoprim 100mg tablets | 28 | £1.06 |
Trospium chloride 20mg tablets | 60 | £16.15 |
Vardenafil 20mg tablets | 4 | £19.69 |
Venlafaxine 225mg modified-release capsules | 28 | £28.54 |
Water for injections 10ml ampoules | 10 | £2.79 |
The Department has previously [22/04/2025] announced the following initial list of price concessions for April 2025:
Drug | Pack size | Price concession |
---|---|---|
Alendronic acid 70mg tablets | 4 | £1.15 |
Chloramphenicol 1% eye ointment | 4 | £3.08 |
Clarithromycin 125mg/5ml oral suspension | 70 | £6.30 |
Duloxetine 30mg gastro-resistant capsules | 28 | £1.99 |
Duloxetine 60mg gastro-resistant capsules | 28 | £2.62 |
Fenofibrate micronised 160mg tablets | 28 | £3.60 |
Fusidic acid 1% modified-release eye drops | 5 | £35.00 (previously £21.00) |
Isosorbide mononitrate 20mg tablets | 56 | £3.85 |
Isosorbide mononitrate 40mg tablets | 56 | £3.67 |
Lofepramine 70mg tablets | 56 | £25.60 |
Mometasone 0.1% cream | 30 | £3.63 |
Mometasone 0.1% ointment | 30 | £3.42 |
Mycophenolate mofetil 500mg tablets | 50 | £6.50 |
Naftidrofuryl 100mg capsules | 84 | £11.74 |
Nefopam 30mg tablets | 90 | £4.09 |
Ondansetron 4mg orodispersible tablets | 10 | £16.00 |
Oxybutynin 5mg tablets | 56 | £2.90 |
Prucalopride 2mg tablets | 28 | £10.39 |
Rizatriptan 10mg orodispersible tablets sugar free | 3 | £8.18 |
Sitagliptin 100mg tablets | 28 | £1.67 |
Sitagliptin 25mg tablets | 28 | £1.14 |
Sitagliptin 50mg tablets | 28 | £1.18 |
Tacrolimus 0.1% ointment | 30 | £25.92 |
Tacrolimus 0.1% ointment | 60 | £47.28 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £5.99 |
The following price concessions rolled over from March to April 2025 | ||
Oxybutynin 2.5mg tablets | 56 | £1.11 |
Venlafaxine 300mg modified-release tablets | 30 | £43.09 |
No additional endorsements are required for price concessions. A price concession only applies for the month it is granted; any prices agreed for concessions requested late in the month will roll over into the following month.