Community Pharmacy Scotland Adjusted Prices May
Below are the agreed adjusted prices as of Thursday, 1st May 2025.
Please note the following lines were granted for the month of April only:
- Lactulose Solution 3.35mg/5ml 300ml
- Tolterodine MR Caps 4mg 28
There has also been two lines deleted from Part 7B of the Scottish Drug Tariff this month as well as an Adjusted Price review. Please see this news article for more information.
Drug Name | Formulation | Strength/Measure | Pack Size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Alfuzosin | Tabs | 2.5mg | 60 | 446 | 430 | ↓ |
Carbimazole | Tabs | 5mg | 100 | 576 | 463 | ↓ |
Codeine | Linctus | 15mg/5ml | 200ml | 1650 | 1568 | ↓ |
Gabapentin | Tabs | 600mg | 100 | 3954 | 2513 | ↓ |
Isosorbide mononitrate | Tabs | 10mg | 56 | 325 | 254 | ↓ |
Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 551 | 543 | ↓ |
Lercanidipine | Tabs | 10mg | 28 | 364 | 261 | ↓ |
Memantine | Tabs | 10mg | 28 | 225 | 219 | ↓ |
Memantine | Tabs | 20mg | 28 | 369 | 306 | ↓ |
Methylphenidate | Tabs | 10mg | 30 | 549 | 380 | ↓ |
Mometasone Furoate | Oint | 0.1% | 30g | 351 | 342 | ↓ |
Morphine Sulfate | Amps | 10mg/1ml | 10 | 478 | 437 | ↓ |
Oxycodone SF | Soln | 5mg/5ml | 250ml | 971 | 922 | ↓ |
Pregabalin SF | Soln | 20mg/ml | 473ml | 5136 | 4006 | ↓ |
Telmisartan | Tabs | 40mg | 28 | 536 | 509 | ↓ |
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Please continue to report any concerns you have via the Shortage Reporter App. If you have any questions, please contact 0131 467 7766 or email pharmacy.services@cps.scot.