June 2025 England Price Concessions
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [01/07/2025] announced the following final list of price concessions for June 2025
Drug | Pack size | Price concession |
Ascorbic acid 100mg tablets | 28 | £26.89 |
Co-amoxiclav 250mg/62mg/5ml oral suspension | 100 | £5.06 |
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free | 100 | £4.79 |
Fenofibrate micronised 160mg tablets | 28 | £3.60 |
Mercaptopurine 50mg tablets | 25 | £9.70 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | £5.64 |
Nizatidine 150mg capsules | 30 | £21.69 |
Sulfasalazine 500mg tablets | 112 | £6.61 |
Venlafaxine 225mg modified-release capsules | 28 | £18.45 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [30/06/2025] announced the following list of price concessions for June 2025:
Drug | Pack size | Price concession |
Erythromycin 250mg gastro-resistant tablets | 28 | £3.74 |
Esomeprazole 20mg gastro-resistant capsules | 28 | £2.99 |
Esomeprazole 40mg gastro-resistant capsules | 28 | £2.17 |
Ivabradine 2.5mg tablets | 56 | £26.22 |
Mefenamic acid 250mg tablets | 28 | £6.10 |
Progesterone micronised 100mg capsules | 30 | £4.68 |
Sitagliptin 100mg tablets | 28 | £12.19 |
Sitagliptin 25mg tablets | 28 | £2.99 |
Sodium bicarbonate 500mg capsules | 56 | £7.80 |
Trimethoprim 100mg tablets | 28 | £4.66 |
Venlafaxine 300mg modified-release tablets | 30 | £42.28 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [26/06/2025] announced the following initial list of price concessions for June 2025:
Drug | Pack size | Price concession |
Acetazolamide 250mg tablets | 112 | £75.25 |
Alendronic acid 70mg tablets | 4 | £0.99 |
Buprenorphine 2mg sublingual tablets sugar free | 7 | £1.48 |
Buprenorphine 8mg sublingual tablets sugar free | 7 | £4.59 |
Carbocisteine 375mg capsules | 120 | £2.98 |
Co-codamol 30mg/500mg effervescent tablets | 32 | £2.41 |
Co-codamol 30mg/500mg effervescent tablets | 100 | £7.52 |
Codeine 15mg/5ml linctus sugar free | 200 | £7.86 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £4.08 |
Desogestrel 75microgram tablets | 84 | £2.36 |
Duloxetine 60mg gastro-resistant capsules | 28 | £2.20 |
Dutasteride 500microgram capsules | 30 | £3.02 |
Exemestane 25mg tablets | 30 | £16.41 |
Febuxostat 80mg tablets | 28 | £5.30 |
Fluoxetine 40mg capsules | 30 | £2.45 |
Folic acid 5mg tablets | 28 | £0.67 |
Fusidic acid 1% modified-release eye drops | 5 | £35.00 |
Imipramine 10mg tablets | 28 | £2.46 |
Lactulose 3.1-3.7g/5ml oral solution | 500 | £5.87 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £1.80 |
Levofloxacin 500mg tablets | 10 | £8.24 |
Levofloxacin 500mg tablets | 5 | £4.11 |
Lofepramine 70mg tablets | 56 | £24.95 |
Memantine 10mg/ml oral solution sugar free | 50 | £15.94 |
Metronidazole 200mg tablets | 21 | £1.19 |
Modafinil 100mg tablets | 30 | £2.18 |
Mycophenolate mofetil 500mg tablets | 50 | £6.01 |
Nabumetone 500mg tablets | 56 | £64.16 |
Nortriptyline 25mg tablets | 100 | £3.40 |
Nystatin 100,000units/ml oral suspension | 30 | £9.74 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £8.75 |
Paracetamol 500mg effervescent tablets | 100 | £5.65 |
Pioglitazone 15mg tablets | 28 | £7.18 |
Pioglitazone 30mg tablets | 28 | £6.06 |
Pioglitazone 45mg tablets | 28 | £23.64 |
Propantheline bromide 15mg tablets | 112 | £104.99 |
Prucalopride 2mg tablets | 28 | £8.84 |
Risperidone 500microgram orodispersible tablets sugar free | 28 | £6.95 |
Rizatriptan 10mg orodispersible tablets sugar free | 3 | £5.73 |
Tadalafil 5mg tablets | 28 | £4.20 |
Telmisartan 40mg tablets | 28 | £3.50 |
Trihexyphenidyl 2mg tablets | 84 | £37.66 |
Trihexyphenidyl 5mg tablets | 84 | £24.91 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £5.64 |
Vardenafil 20mg tablets | 4 | £17.57 |
The following price concessions rolled over from May 2025 to June 2025 | ||
Fluticasone 400microgram/unit dose nasal drops | 30 | £17.22 |
The Department has previously [19/06/2025] announced the following list of price concessions for June 2025:
Drug | Pack size | Price concession |
---|---|---|
Alfuzosin 2.5mg tablets | 60 | £6.21 |
Amiodarone 200mg tablets | 28 | £2.39 |
Betamethasone 500microgram soluble tablets sugar free | 100 | £36.00 |
Clarithromycin 125mg/5ml oral suspension | 70 | £6.08 |
Clarithromycin 250mg/5ml oral suspension | 70 | £10.52 |
Gabapentin 600mg tablets | 100 | £8.78 |
Imipramine 25mg tablets | 28 | £3.22 |
Isosorbide mononitrate 10mg tablets | 56 | £2.05 |
Isosorbide mononitrate 20mg tablets | 56 | £3.35 |
Isosorbide mononitrate 40mg tablets | 56 | £5.80 |
Letrozole 2.5mg tablets | 28 | £3.98 |
Mefenamic acid 500mg tablets | 28 | £34.99 |
Metronidazole 400mg tablets | 21 | £1.29 |
Mometasone 0.1% cream | 30 | £4.06 |
Mometasone 0.1% cream | 100 | £12.32 |
Mometasone 0.1% ointment | 30 | £4.32 |
Mometasone 0.1% ointment | 100 | £12.44 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £4.53 |
Naftidrofuryl 100mg capsules | 84 | £11.74 |
Nefopam 30mg tablets | 90 | £4.09 |
Oxybutynin 2.5mg tablets | 56 | £1.45 |
Oxybutynin 5mg tablets | 56 | £3.50 |
Pivmecillinam 200mg tablets | 10 | £8.19 |
Pramipexole 88microgram tablets | 30 | £4.45 |
Prochlorperazine 3mg buccal tablets | 50 | £19.00 |
Sitagliptin 50mg tablets | 28 | £2.37 |
Tacrolimus 0.1% ointment | 30 | £25.92 |
Tacrolimus 0.1% ointment | 60 | £47.28 |
Trimethoprim 200mg tablets | 6 | £2.54 |
Trimethoprim 200mg tablets | 14 | £5.93 |
Trospium chloride 20mg tablets | 60 | £20.47 |
Ursodeoxycholic acid 150mg tablets | 60 | £73.99 |
The following price concessions rolled over from May 2025 to June 2025 | ||
Fluticasone 400microgram/unit dose nasal drops | 30 | £15.99 |