Community Pharmacy Scotland Adjusted Prices July
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the adjusted prices for Friday 1st August 2025.
Please note the following lines were granted for the month of July only:
- Chlorphenamine SF 2mg/5ml Soln 150ml
- Clotrimazole 1% Cream 50g
- Colesevelam 625mg Tabs 180
- Fexofenadine 180mg Tabs 30
- Galantamine MR 8mg Caps 28
- Galantamine MR 24mg Caps 28
- Lactulose 3.1-3.7g/5ml Soln 300ml
- Lisinopril/Hydrochlorothiazide 10mg/12.5mg Tabs 28
- Propylthiouracil 50mg Tabs 56
- Tolterodine MR 4mg Caps 28
We will continue to monitor these lines throughout August so if there are continuing issues please report via the shortage reporter below.
There has also been one line removed from Part 7 of the Scottish Drug Tariff. Please see the following news article for more information. We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
Acetazolamide | Tabs | 250mg | 112 | 7525 | 6090 | ↓ |
Carbocisteine | Caps | 375mg | 120 | 298 | 275 | ↓ |
Clarithromycin | Susp | 125mg5ml | 70ml | 608 | 588 | ↓ |
Clarithromycin | Susp | 250mg/5ml | 70ml | 1052 | 1051 | ↓ |
Erythromycin GR | Tabs | 250mg | 28 | 374 | 321 | ↓ |
Exemestane | Tabs | 25mg | 30 | 1641 | 1475 | ↓ |
Fluoxetine | Caps | 40mg | 30 | 245 | 193 | ↓ |
Imipramine | Tabs | 25mg | 28 | 322 | 305 | ↓ |
Isosorbide mononitrate | Tabs | 10mg | 56 | 205 | 198 | ↓ |
Isosorbide mononitrate | Tabs | 40mg | 56 | 580 | 510 | ↓ |
Letrozole | Tabs | 2.5mg | 28 | 398 | 370 | ↓ |
Mercaptopurine | Tabs | 50mg | 25 | 970 | 914 | ↓ |
Methylphenidate | Tabs | 10mg | 30 | 401 | 391 | ↓ |
Naftidrofuryl | Caps | 100mg | 84 | 1174 | 1023 | ↓ |
Nortriptyline | Tabs | 10mg | 100 | 423 | 409 | ↓ |
Nystatin | Susp | 100,000units/ml | 30ml | 974 | 970 | ↓ |
Oxybutynin | Tabs | 5mg | 56 | 350 | 346 | ↓ |
Pioglitazone | Tabs | 15mg | 28 | 718 | 638 | ↓ |
Pioglitazone | Tabs | 30mg | 28 | 606 | 575 | ↓ |
Pramipexole | Tabs | 88mcg | 30 | 445 | 423 | ↓ |
Prochlorperazine | Buccal Tabs | 3mg | 50 | 1900 | 1712 | ↓ |
Rizatriptan | Tabs | 10mg | 3 | 810 | 745 | ↓ |
Trihexyphenidyl | Tabs | 2mg | 84 | 7179 | 3766 | ↓ |
Trihexyphenidyl | Tabs | 5mg | 84 | 7279 | 2491 | ↓ |
Trimethoprim | Tabs | 100mg | 28 | 466 | 448 | ↓ |
Trimethoprim | Tabs | 200mg | 6 | 254 | 201 | ↓ |
Trimethoprim | Tabs | 200mg | 14 | 593 | 469 | ↓ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the agreed adjusted prices as of Wednesday, 23rd July 2025.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength / Measure | Pack Size | Previous Price | New Price | Movement |
Alfuzosin | Tabs | 2.5mg | 60 | 621 | 655 | ↑ |
Cyclizine | Amps | 50mg/1ml | 5 | 408 | 424 | ↑ |
Esomeprazole GR | Caps | 20mg | 28 | 299 | 328 | ↑ |
Febuxostat | Tabs | 80mg | 28 | 530 | 556 | ↑ |
Latanoprost | Eye Drops | 50mcg/ml | 2.5ml | 180 | 192 | ↑ |
Mometasone Furoate | Cream | 0.1% | 30g | 406 | 449 | ↑ |
Sodium Bicarbonate | Caps | 500mg | 56 | 780 | 795 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766