September 2025 Price Concessions
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [30/09/2025] announced the following final list of price concessions for September 2025:
 
| Drug | Pack size | Price concession | 
|---|---|---|
| Clotrimazole 1% cream | 50 | £3.67 | 
| Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free | 100 | £4.52 | 
| Co-careldopa 12.5mg/50mg tablets | 90 | £5.01 | 
| Codeine 15mg/5ml linctus sugar free | 200 | £12.02 | 
| Paracetamol 500mg effervescent tablets | 100 | £6.11 | 
| Sulpiride 400mg tablets | 30 | £13.64 | 
The department has previously [26/06/2025] announced the following list of price concessions for September 2025:
| Drug | Pack size | Price concession | 
|---|---|---|
| Acetazolamide 250mg tablets | 112 | £31.50 | 
| Bumetanide 1mg tablets | 28 | £2.75 | 
| Buprenorphine 2mg sublingual tablets sugar free | 7 | £1.62 | 
| Buprenorphine 8mg sublingual tablets sugar free | 7 | £4.19 | 
| Carbocisteine 250mg/5ml oral solution | 300 | £4.88 | 
| Clarithromycin 125mg/5ml oral suspension | 70 | £6.83 | 
| Clarithromycin 250mg/5ml oral suspension | 70 | £10.83 | 
| Cyclizine 50mg/1ml solution for injection ampoules | 5 | £4.01 | 
| Diclofenac sodium 50mg gastro-resistant tablets | 28 | £1.12 | 
| Dutasteride 500microgram capsules | 30 | £2.74 | 
| Erythromycin 250mg gastro-resistant tablets | 28 | £2.42 | 
| Exemestane 25mg tablets | 30 | £8.64 | 
| Febuxostat 80mg tablets | 28 | £4.46 | 
| Fusidic acid 1% modified-release eye drops | 5 | £35.00 | 
| Hydrocortisone sodium succinate 100mg powder and solvent for solution for injection vials | 1 | £2.61 | 
| Hydrocortisone sodium succinate 100mg powder for solution for injection vials | 10 | £17.81 | 
| Imipramine 10mg tablets | 28 | £1.70 | 
| Imipramine 25mg tablets | 28 | £2.53 | 
| Isosorbide mononitrate 10mg tablets | 56 | £1.66 | 
| Isosorbide mononitrate 40mg tablets | 56 | £4.46 | 
| Ivabradine 2.5mg tablets | 56 | £34.68 | 
| Ivabradine 7.5mg tablets | 56 | £3.13 | 
| Lactulose 3.1-3.7g/5ml oral solution | 500 | £6.29 | 
| Letrozole 2.5mg tablets | 28 | £2.98 | 
| Lofepramine 70mg tablets | 56 | £24.34 | 
| Midazolam 10mg/2ml solution for injection ampoules | 10 | £5.52 | 
| Nabumetone 500mg tablets | 56 | £75.38 | 
| Naftidrofuryl 100mg capsules | 84 | £10.23 | 
| Nitrazepam 5mg tablets | 28 | £1.98 | 
| Nystatin 100,000units/ml oral suspension | 30 | £9.81 | 
| Olanzapine 10mg tablets | 28 | £3.82 | 
| Olanzapine 15mg tablets | 28 | £5.87 | 
| Olanzapine 2.5mg tablets | 28 | £3.92 | 
| Olanzapine 20mg orodispersible tablets sugar free | 28 | £6.96 | 
| Olanzapine 20mg tablets | 28 | £5.67 | 
| Olanzapine 5mg tablets | 28 | £2.67 | 
| Olanzapine 7.5mg tablets | 28 | £1.25 | 
| Ondansetron 4mg orodispersible tablets | 10 | £22.97 | 
| Oxybutynin 2.5mg tablets | 56 | £1.55 | 
| Oxytetracycline 250mg tablets | 28 | £19.00 | 
| Pioglitazone 15mg tablets | 28 | £4.31 | 
| Pioglitazone 30mg tablets | 28 | £3.47 | 
| Pioglitazone 45mg tablets | 28 | £22.49 | 
| Piroxicam 0.5% gel | 112 | £3.14 | 
| Pregabalin 150mg tablets | 56 | £7.72 | 
| Pregabalin 300mg tablets | 56 | £8.87 | 
| Pregabalin 50mg tablets | 84 | £5.58 | 
| Prochlorperazine 3mg buccal tablets | 50 | £14.93 | 
| Procyclidine 5mg tablets | 28 | £1.33 | 
| Progesterone micronised 100mg capsules | 30 | £4.05 | 
| Propylthiouracil 50mg tablets | 56 | £6.15 | 
| Prucalopride 2mg tablets | 28 | £8.91 | 
| Pyridostigmine bromide 60mg tablets | 200 | £16.82 | 
| Risperidone 500microgram tablets | 20 | £3.10 | 
| Sitagliptin 50mg tablets | 28 | £2.71 | 
| Terbinafine 250mg tablets | 14 | £1.48 | 
| Trihexyphenidyl 2mg tablets | 84 | £99.36 | 
| Trimethoprim 100mg tablets | 28 | £5.17 | 
| Trimethoprim 200mg tablets | 6 | £1.50 | 
| Trimethoprim 200mg tablets | 14 | £3.51 | 
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £4.96 | 
| Ursodeoxycholic acid 150mg tablets | 60 | £70.33 | 
The DHSC has previously [23/09/2025] announced the following list of price concessions for September 2025:
 
| Drug | Pack size | Price concession | 
|---|---|---|
| Amiodarone 200mg tablets | 28 | £5.97 | 
| Co-careldopa 25mg/100mg tablets | 100 | £8.38 | 
| Co-codamol 30mg/500mg tablets | 30 | £1.23 | 
| Co-codamol 30mg/500mg tablets | 100 | £4.10 | 
| Esomeprazole 20mg gastro-resistant capsules | 28 | £4.95 | 
| Fenofibrate micronised 267mg capsules | 28 | £5.80 | 
| Fexofenadine 180mg tablets | 30 | £5.00 | 
| Ibandronic acid 150mg tablets | 1 | £2.95 | 
| Indapamide 2.5mg tablets | 28 | £6.98 | 
| Latanoprost 50micrograms/ml eye drops | 2.5 | £1.81 | 
| Oxybutynin 5mg tablets | 56 | £3.67 | 
| Propranolol 80mg modified-release capsules | 28 | £5.94 | 
| Repaglinide 1mg tablets | 90 | £11.17 | 
| Sitagliptin 100mg tablets | 28 | £2.84 | 
| Sitagliptin 100mg/5ml oral solution sugar free | 150 | £21.63 | 
The DHSC has previously [19/09/2025] announced the following initial list of price concessions for September 2025:
| Drug | Pack size | Price concession | 
|---|---|---|
| Alfuzosin 2.5mg tablets | 60 | £6.82 | 
| Amiodarone 100mg tablets | 28 | £2.75 | 
| Betamethasone 500microgram soluble tablets sugar free | 100 | £25.79 | 
| Esomeprazole 40mg gastro-resistant capsules | 28 | £4.50 | 
| Ibuprofen 600mg tablets | 84 | £8.58 | 
| Mefenamic acid 500mg tablets | 28 | £28.20 | 
| Mometasone 0.1% cream | 100 | £13.75 | 
| Mometasone 0.1% cream | 30 | £4.01 | 
| Mometasone 0.1% ointment | 100 | £11.82 | 
| Mometasone 0.1% ointment | 30 | £4.08 | 
| Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £4.39 | 
| Nefopam 30mg tablets | 90 | £4.09 | 
| Nizatidine 150mg capsules | 30 | £20.24 | 
| Nortriptyline 25mg tablets | 100 | £2.83 | 
| Oxycodone 5mg/5ml oral solution sugar free | 250 | £8.70 | 
| Piroxicam 0.5% gel | 60 | £1.68 | 
| Pramipexole 88microgram tablets | 30 | £3.70 | 
| Risperidone 500microgram orodispersible tablets sugar free | 28 | £5.88 | 
| Sitagliptin 25mg tablets | 28 | £2.16 | 
| Sodium bicarbonate 500mg capsules | 56 | £6.59 | 
| Sulfasalazine 500mg tablets | 112 | £6.34 | 
| Trihexyphenidyl 5mg tablets | 84 | £106.55 |