Community Pharmacy Scotland Adjusted Prices October
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the adjusted prices for Saturday, 1st November 2025.
Please note the following lines were granted for the month of October only
- Chlorphenamine SF 2mg/5ml Soln 150ml
- Colesevelam 625mg tablets 180
- Galantamine 8mg modified-release capsules 28
- Galantamine 24mg modified-release capsules 28
- Hydrocortisone 0.5% cream 15g
- Ketoprofen gel 2.5% 100g
- Lactulose 3.1-3.7g/5ml oral solution 300ml
We will continue to monitor these lines throughout November so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
| Buprenorphine SF | Sublingual Tabs | 8mg | 7 | 419 | 385 | ↓ |
| Cyclizine | Amps | 50mg/1ml | 5 | 401 | 380 | ↓ |
| Dutasteride | Caps | 500mcg | 30 | 274 | 259 | ↓ |
| Esomeprazole GR | Caps | 20mg | 28 | 495 | 338 | ↓ |
| Esomeprazole GR | Caps | 40mg | 28 | 450 | 440 | ↓ |
| Febuxostat | Tabs | 80mg | 28 | 446 | 440 | ↓ |
| Fexofenadine | Tabs | 180mg | 30 | 500 | 448 | ↓ |
| Ibuprofen | Tabs | 600mg | 84 | 858 | 634 | ↓ |
| Indapamide | Tabs | 2.5mg | 28 | 698 | 549 | ↓ |
| Mefenamic acid | Tabs | 500mg | 28 | 2820 | 2575 | ↓ |
| Mercaptopurine | Tabs | 50mg | 25 | 914 | 771 | ↓ |
| Naftidrofuryl | Caps | 100mg | 84 | 1023 | 997 | ↓ |
| Olanzapine | Tabs | 2.5mg | 28 | 392 | 258 | ↓ |
| Olanzapine | Tabs | 5mg | 28 | 267 | 254 | ↓ |
| Olanzapine | Tabs | 10mg | 28 | 382 | 363 | ↓ |
| Olanzapine | Tabs | 15mg | 28 | 587 | 391 | ↓ |
| Olanzapine | Tabs | 20mg | 28 | 567 | 405 | ↓ |
| Olanzapine SF | Orodispersible Tabs | 20mg | 28 | 696 | 599 | ↓ |
| Oxycodone SF | Soln | 5mg/5ml | 250ml | 870 | 756 | ↓ |
| Pioglitazone | Tabs | 30mg | 28 | 347 | 308 | ↓ |
| Pioglitazone | Tabs | 45mg | 28 | 2249 | 2034 | ↓ |
| Pramipexole | Tabs | 88mcg | 30 | 370 | 352 | ↓ |
| Propylthiouracil | Tabs | 50mg | 56 | 845 | 615 | ↓ |
| Pyridostigmine bromide | Tabs | 60mg | 200 | 1682 | 1581 | ↓ |
| Sitagliptin | Tabs | 25mg | 28 | 216 | 177 | ↓ |
| Sitagliptin | Tabs | 50mg | 28 | 271 | 198 | ↓ |
| Sodium Bicarbonate | Caps | 500mg | 56 | 659 | 578 | ↓ |
| Trimethoprim | Tabs | 100mg | 28 | 517 | 410 | ↓ |
| Trimethoprim | Tabs | 200mg | 6 | 205 | 150 | ↓ |
| Trimethoprim | Tabs | 200mg | 14 | 386 | 351 | ↓ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766 or email pharmacy.services@cps.scot.
Friday, 31st October 2025. Please note the below lines are for October 2025 and a further small number of lines are still to be agreed with PHS for the month of October. These should be finalised early tomorrow afternoon Tuesday the 4th November 2025. The November Part 7 update will follow thereafter.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
| Itraconazole | Caps | 100mg | 15 | 480 | 680 | ↑ |
| Nefopam | Tabs | 30mg | 90 | 500 | 1914 | ↑ |
| Pregabalin | Caps | 50mg | 84 | 221 | 255 | ↑ |
| Sulpiride | Tabs | 200mg | 30 | 563 | 637 | ↑ |
| Valaciclovir | Tabs | 500mg | 10 | 795 | 1445 | ↑ |
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the final agreed adjusted prices for October 2025. November 2025 Part 7 of the Scottish Drug Tariff will be updated and follow later.
Please note the following lines are granted for the month of October only
- Chlorphenamine SF 2mg/5ml Soln 150ml
- Colesevelam 625mg tablets 180
- Galantamine 8mg modified-release capsules 28
- Galantamine 24mg modified-release capsules 28
- Hydrocortisone 0.5% cream 15g
- Ketoprofen gel 2.5% 100g
- Lactulose 3.1-3.7g/5ml oral solution 300ml
- Propylthiouracil 50mg Tabs 56
- Trimethoprim 200mg Tabs 6
- Trimethoprim 200mg Tabs 14
We will continue to monitor these lines throughout November so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
| Chlorphenamine SF | Susp | 2mg/5ml | 150ml | 799 | 2820 | ↑ |
| Ciprofloxacin | Tabs | 500mg | 10 | 130 | 590 | ↑ |
| Colesevelam | Tabs | 625mg | 180 | 5870 | 9040 | ↑ |
| Galantamine MR | Caps | 8mg | 28 | 2594 | 3992 | ↑ |
| Galantamine MR | Caps | 24mg | 28 | 3990 | 6090 | ↑ |
| Hydrocortisone | Cream | 0.5% | 15g | 156 | 5228 | ↑ |
| Ketoprofen | Gel | 2.50% | 100g | 328 | 548 | ↑ |
| Lactulose | Soln | 3.1-3.7g/5ml | 300ml | 239 | 402 | ↑ |
| Lofepramine | Tabs | 70mg | 56 | 2434 | 2455 | ↑ |
| Propylthiouracil | Tabs | 50mg | 56 | 615 | 845 | ↑ |
| Trimethoprim | Tabs | 200mg | 6 | 150 | 205 | ↑ |
| Trimethoprim | Tabs | 200mg | 14 | 351 | 386 | ↑ |
| Trimethoprim SF | Susp | 50mg/5ml | 100ml | 1393 | 1645 | ↑ |
As of Thursday, 30th October 2025.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
| Co-codamol | Tabs | 30mg/500mg | 30 | 110 | 134 | ↑ |
| Co-codamol | Tabs | 30mg/500mg | 100 | 410 | 445 | ↑ |
| Ferrous gluconate | Tabs | 300mg | 28 | 205 | 549 | ↑ |
| Propranolol MR | Caps | 80mg | 28 | 594 | 849 | ↑ |
| Tolterodine MR | Caps | 4mg | 28 | 1289 | 2578 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App
Below are the adjusted prices as of Tuesday, 28th October 2025.
Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
| Alfuzosin | Tabs | 2.5mg | 60 | 682 | 685 | ↑ |
| Bumetanide | Tabs | 1mg | 28 | 275 | 295 | ↑ |
| Clarithromycin | Susp | 125mg5ml | 70ml | 683 | 1088 | ↑ |
| Clarithromycin | Susp | 250mg/5ml | 70ml | 1083 | 1967 | ↑ |
| Hydroxocobalamin | Amps | 1mg/1ml | 5 | 783 | 1056 | ↑ |
| Ibandronic acid | Tabs | 150mg | 1 | 295 | 964 | ↑ |
| Ivabradine | Tabs | 2.5mg | 56 | 3468 | 3734 | ↑ |
| Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 629 | 634 | ↑ |
| Olanzapine | Tabs | 7.5mg | 28 | 125 | 200 | ↑ |
| Risperidone | Tabs | 500mcg | 20 | 310 | 343 | ↑ |
| Terbinafine | Tabs | 250mg | 14 | 148 | 170 | ↑ |
| Trihexyphenidyl | Tabs | 2mg | 84 | 9936 | 10541 | ↑ |
| Trimethoprim SF | Susp | 50mg/5ml | 100ml | 496 | 1393 | ↑ |
Below are the adjusted prices as of Tuesday, 21st October 2025.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
| Amiodarone | Tabs | 200mg | 28 | 597 | 605 | ↑ |
| Co-careldopa | Tabs | 12.5mg/50mg | 90 | 501 | 597 | ↑ |
| Fenofibrate micronised | Caps | 267mg | 28 | 580 | 998 | ↑ |
| Mometasone Furoate | Cream | 0.1% | 30g | 401 | 449 | ↑ |
| Oxytetracycline | Tabs | 250mg | 28 | 1900 | 2544 | ↑ |
| Trihexyphenidyl | Tabs | 5mg | 84 | 10655 | 11500 | ↑ |