October 2025 Price Concessions
The Department of Health and Social Care (DHSC) has today (03/11/2025) confirmed the following final list of price concessions for October 2025.
The final list for October 2025 includes seven further price concessions and improved prices for two products following representations made by Community Pharmacy England on behalf of community pharmacy owners.
| Drug | Pack size | Price concession |
| Aqueous cream | 500 | £5.83 |
| Ciprofloxacin 500mg tablets | 10 | £5.90 |
| Duloxetine 30mg gastro-resistant capsules | 28 | £1.49 |
| Ibandronic acid 50mg tablets | 28 | £19.38 |
| Propranolol 40mg tablets | 28 | £0.76 |
| Propranolol 80mg tablets | 56 | £1.38 |
| Timolol 0.5% eye drops | 5 | £1.52 |
| Improved (re-determined) prices for October 2025 | ||
| Lofepramine 70mg tablets | 56 | £24.55 (previously £23.32) |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £16.45 (previously £13.93) |
Community Pharmacy England has submitted price concession applications for a number of other medicines affected by pricing issues this month. .
| Drug | Pack size | Price concession |
| Atomoxetine 4mg/ml oral solution sugar free | 300 | £89.37 |
| Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 0.4ml unit dose preservative free | 30 | £9.90 |
| Clonidine 150micrograms/1ml solution for injection ampoules | 5 | £4.18 |
| Co-codamol 8mg/500mg capsules | 100 | £23.83 |
| Co-codamol 8mg/500mg capsules | 32 | £7.62 |
| Estradiol 10microgram pessaries | 24 | £11.49 |
| Fenofibrate micronised 67mg capsules | 90 | £8.45 |
| Haloperidol 5mg tablets | 28 | £4.68 |
| Itraconazole 100mg capsules | 15 | £6.80 |
| Mercaptopurine 50mg tablets | 25 | £7.71 |
| Montelukast 5mg chewable tablets sugar free | 28 | £1.01 |
| Nefopam 30mg tablets | 90 | £19.14 |
| Oxybutynin 2.5mg tablets | 56 | £1.97 |
| Permethrin 5% cream | 30 | £5.99 |
| Pregabalin 50mg capsules | 84 | £2.55 |
| Promethazine hydrochloride 25mg tablets | 56 | £2.26 |
| Pyridostigmine bromide 60mg tablets | 200 | £15.81 |
| Ropinirole 1mg tablets | 84 | £17.49 |
| Sitagliptin 100mg/5ml oral solution sugar free | 150 | £20.69 |
| Sulpiride 200mg tablets | 30 | £6.37 |
| Temazepam 10mg tablets | 28 | £24.45 |
| Valaciclovir 500mg tablets | 10 | £14.45 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [29/10/2025] announced the following list of price concessions for October 2025:
| Drug | Pack size | Price concession | VMPP Snomed code |
| Cefalexin 500mg tablets | 21 | £2.40 | 1052711000001108 |
| Cimetidine 400mg tablets | 60 | £5.58 | 1087011000001100 |
| Clotrimazole 500mg pessaries | 1 | £5.25 | 976011000001101 |
| Co-codamol 30mg/500mg tablets | 30 | £1.34 | 974011000001106 |
| Co-codamol 30mg/500mg tablets | 100 | £4.45 | 1285911000001101 |
| Ferrous gluconate 300mg tablets | 28 | £5.49 | 8096511000001100 |
| Methenamine hippurate 1g tablets | 60 | £16.29 | 3691711000001108 |
| Olanzapine 10mg orodispersible tablets sugar free | 28 | £4.98 | 19606911000001103 |
| Olanzapine 15mg orodispersible tablets sugar free | 28 | £15.99 | 19607211000001109 |
| Olanzapine 20mg orodispersible tablets sugar free | 28 | £5.99 | 19607511000001107 |
| Pregabalin 300mg capsules | 56 | £2.24 | 7891911000001107 |
| Propranolol 80mg modified-release capsules | 28 | £8.49 | 1002511000001106 |
| Pyridoxine 10mg tablets | 28 | £17.85 | 21679711000001108 |
| Tolterodine 1mg tablets | 56 | £1.63 | 1010611000001106 |
| Tolterodine 4mg modified-release capsules | 28 | £25.78 | 1305011000001107 |
| Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £7.06 | 3640311000001105 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [23/10/2025] announced the following list of price concessions for October 2025:
| Drug | Pack size | Price concession |
| Alfuzosin 2.5mg tablets | 60 | £6.85 |
| Bumetanide 1mg tablets | 28 | £2.95 |
| Buprenorphine 8mg sublingual tablets sugar free | 7 | £3.85 |
| Clarithromycin 125mg/5ml oral suspension | 70 | £10.88 |
| Clarithromycin 250mg/5ml oral suspension | 70 | £19.67 |
| Duloxetine 20mg gastro-resistant capsules | 28 | £2.63 |
| Esomeprazole 20mg gastro-resistant capsules | 28 | £3.38 |
| Febuxostat 80mg tablets | 28 | £4.40 |
| Fexofenadine 180mg tablets | 30 | £4.48 |
| Hydrocortisone sodium succinate 100mg powder and solvent for solution for injection vials | 1 | £2.61 |
| Hydrocortisone sodium succinate 100mg powder for solution for injection vials | 10 | £17.81 |
| Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £10.56 |
| Ibandronic acid 150mg tablets | 1 | £9.64 |
| Ibuprofen 600mg tablets | 84 | £6.34 |
| Indapamide 2.5mg tablets | 28 | £5.49 |
| Ivabradine 2.5mg tablets | 56 | £37.34 |
| Lactulose 3.1-3.7g/5ml oral solution | 500 | £6.34 |
| Lofepramine 70mg tablets | 56 | £23.32 |
| Midazolam 10mg/2ml solution for injection ampoules | 10 | £4.85 |
| Naftidrofuryl 100mg capsules | 84 | £9.97 |
| Olanzapine 10mg tablets | 28 | £3.63 |
| Olanzapine 15mg tablets | 28 | £3.91 |
| Olanzapine 7.5mg tablets | 28 | £2.00 |
| Oxycodone 5mg/5ml oral solution sugar free | 250 | £7.56 |
| Paracetamol 500mg effervescent tablets | 100 | £5.69 |
| Phenoxymethylpenicillin 250mg tablets | 28 | £1.04 |
| Pioglitazone 30mg tablets | 28 | £3.08 |
| Pioglitazone 45mg tablets | 28 | £20.34 |
| Risperidone 500microgram tablets | 20 | £3.43 |
| Sitagliptin 100mg tablets | 28 | £2.84 |
| Sitagliptin 25mg tablets | 28 | £1.77 |
| Sitagliptin 50mg tablets | 28 | £1.98 |
| Sodium bicarbonate 500mg capsules | 56 | £5.78 |
| Sulfasalazine 500mg tablets | 112 | £6.02 |
| Terbinafine 250mg tablets | 14 | £1.70 |
| Trihexyphenidyl 2mg tablets | 84 | £105.41 |
| Trimethoprim 100mg tablets | 28 | £4.10 |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £13.93 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [16/10/2025] announced the following initial list of price concessions for October 2025:
| Drug | Pack size | Price concession |
| Amiodarone 100mg tablets | 28 | £2.74 |
| Amiodarone 200mg tablets | 28 | £6.05 |
| Co-careldopa 12.5mg/50mg tablets | 90 | £5.97 |
| Co-careldopa 25mg/100mg tablets | 100 | £8.38 |
| Cyclizine 50mg/1ml solution for injection ampoules | 5 | £3.80 |
| Dutasteride 500microgram capsules | 30 | £2.59 |
| Esomeprazole 40mg gastro-resistant capsules | 28 | £4.40 |
| Fenofibrate micronised 267mg capsules | 28 | £9.98 |
| Irbesartan 150mg tablets | 28 | £1.29 |
| Ivabradine 7.5mg tablets | 56 | £2.85 |
| Latanoprost 50micrograms/ml eye drops | 2.5 | £1.81 |
| Mefenamic acid 500mg tablets | 28 | £25.75 |
| Mometasone 0.1% cream | 100 | £13.75 |
| Mometasone 0.1% cream | 30 | £4.49 |
| Nizatidine 150mg capsules | 30 | £20.14 |
| Olanzapine 2.5mg tablets | 28 | £2.58 |
| Olanzapine 20mg tablets | 28 | £4.05 |
| Olanzapine 5mg tablets | 28 | £2.54 |
| Oxybutynin 5mg tablets | 56 | £3.67 |
| Oxytetracycline 250mg tablets | 28 | £25.44 |
| Pramipexole 88microgram tablets | 30 | £3.52 |
| Progesterone micronised 100mg capsules | 30 | £3.84 |
| Tolterodine 2mg tablets | 56 | £2.18 |
| Trihexyphenidyl 5mg tablets | 84 | £115.00 |
here are no prices that rolled over from the previous month.
Please note: Community Pharmacy England has submitted price concession applications for a number of other medicines affected by pricing issues this month. We will issue further updates as soon as we hear back from the Department.
Notes :
No additional endorsements are required for price concessions. A price concession only applies for the month it is granted; any prices agreed for concessions requested late in the month will roll over into the following month.