Community Pharmacy Scotland Adjusted Prices November
Below are the final agreed adjusted prices for November 2025.
Please note the following lines are granted for the month of November only:
• Diclofenac 25mg EC tablets 28
• Galantamine 8mg modified-release capsules 28
• Galantamine 24mg modified-release capsules 28
• Lactulose 3.1-3.7g/5ml oral solution 300ml
• Lisinopril/Hydrochlorothiazide 10mg/12.5mg tablets 28
• Propranolol 80mg tablets 56
We will continue to monitor these lines throughout December, so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Price Adjustments Table (November 2025)
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
|---|---|---|---|---|---|---|
| Diclofenac EC | Tabs | 25mg | 28 | 413 | 1239 | ↑ |
| Galantamine MR | Caps | 8mg | 28 | 2594 | 4200 | ↑ |
| Galantamine MR | Caps | 24mg | 28 | 3990 | 6047 | ↑ |
| Lactulose | Soln | 3.1–3.7g/5ml | 300ml | 239 | 454 | ↑ |
| Lisinopril/Hydrochlorothiazide | Tabs | 10mg/12.5mg | 28 | 350 | 899 | ↑ |
| Olanzapine SF | Orodispersible Tabs | 20mg | 28 | 599 | 696 | ↑ |
| Propranolol | Tabs | 80mg | 56 | 248 | 800 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App.
If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766 or email pharmacy.services@cps.scot.
Below are the adjusted prices as of Friday, 28th November 2025.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
| Ciprofloxacin | Tabs | 500mg | 10 | 590 | 672 | ↑ |
| Ivabradine | Tabs | 2.5mg | 56 | 3734 | 4543 | ↑ |
| Olanzapine | Tabs | 7.5mg | 28 | 200 | 233 | ↑ |
| Propranolol | Tabs | 40mg | 28 | 100 | 161 | ↑ |
| Trihexyphenidyl | Tabs | 2mg | 84 | 10541 | 11180 | ↑ |
| Trimethoprim | Tabs | 100mg | 28 | 410 | 430 | ↑ |
| Valaciclovir | Tabs | 500mg | 10 | 1445 | 1559 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766