Northern Ireland Price Concessions November 2025
Concessionary Prices - Business Services Organisation (BSO) Website
Concessionary prices are set by DH England following discussions with Community Pharmacy England (formerly PSNC). Northern Ireland will apply all concessionary prices granted by DH but does not currently have the authority to amend these or issue additional concessionary prices.
This may not be a complete list and HSCBSO will update whenever new information arrives.
The reimbursement prices HSCBSO will apply are as follows (Updated: 19th November 2025):
| Month | Drug | Pack | DT Price | Concession |
| Nov-25 | Co-careldopa 12.5mg/50mg tablets | 90 | £3.28 | £5.97 |
| Nov-25 | Co-careldopa 25mg/100mg tablets | 100 | £4.22 | £8.26 |
| Nov-25 | Febuxostat 80mg tablets | 28 | £2.90 | £4.09 |
| Nov-25 | Fexofenadine 180mg tablets | 30 | £1.48 | £3.89 |
| Nov-25 | Ibandronic acid 150mg tablets | 1 | £1.51 | £18.40 |
| Nov-25 | Latanoprost 50micrograms/ml eye drops | 2.5ml | £1.59 | £1.83 |
| Nov-25 | Mefenamic acid 500mg tablets | 28 | £15.95 | £28.01 |
| Nov-25 | Methenamine hippurate 1g tablets | 60 | £15.12 | £17.80 |
| Nov-25 | Olanzapine 2.5mg tablets | 28 | £0.80 | £1.84 |
| Nov-25 | Olanzapine 5mg tablets | 28 | £0.97 | £1.58 |
| Nov-25 | Tolterodine 1mg tablets | 56 | £1.34 | £1.55 |
| Nov-25 | Tolterodine 2mg tablets | 56 | £1.93 | £2.49 |
| Nov-25 | Trihexyphenidyl 5mg tablets | 84 | £49.09 | £124.00 |
.