December Price Concessions England
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department announced the following price concessions for December 2025 (22/12/2025).
| Drug | Pack size | Price concession |
|---|---|---|
| Amiodarone 100mg tablets | 28 | £5.04 |
| Amiodarone 200mg tablets | 28 | £10.07 |
| Amoxicillin 250mg/5ml oral suspension | 100 | £1.77 |
| Aripiprazole 2.5mg tablets | 28 | £30.59 |
| Betamethasone 500microgram soluble tablets sugar free | 100 | £45.91 |
| Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 0.4ml unit dose preservative free | 30 | £9.90 |
| Carbocisteine 250mg/5ml oral solution | 300 | £4.25 |
| Cefalexin 250mg/5ml oral suspension sugar free | 100 | £6.05 |
| Cimetidine 400mg tablets | 60 | £5.38 |
| Ciprofloxacin 500mg tablets | 10 | £5.72 |
| Citalopram 10mg tablets | 28 | £0.69 |
| Citalopram 20mg tablets | 28 | £1.43 |
| Clarithromycin 125mg/5ml oral suspension | 70 | £11.87 |
| Clarithromycin 250mg/5ml oral suspension | 70 | £25.42 |
| Clotrimazole 1% cream | 50 | £3.75 |
| Clotrimazole 500mg pessaries | 1 | £5.07 |
| Co-codamol 8mg/500mg capsules | 100 | £24.83 |
| Co-codamol 8mg/500mg capsules | 32 | £7.95 |
| Diclofenac sodium 50mg gastro-resistant tablets | 28 | £1.11 |
| Esomeprazole 20mg gastro-resistant capsules | 28 | £2.35 |
| Esomeprazole 40mg gastro-resistant capsules | 28 | £2.30 |
| Estradiol 10microgram pessaries | 24 | £11.00 |
| Estriol 0.01% vaginal cream with applicator | 1 | £47.05 |
| Famotidine 20mg tablets | 28 | £2.50 |
| Febuxostat 80mg tablets | 28 | £3.23 |
| Fenofibrate micronised 267mg capsules | 28 | £17.01 |
| Fenofibrate micronised 67mg capsules | 90 | £8.78 |
| Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £10.53 |
| Ibandronic acid 50mg tablets | 28 | £23.95 |
| Indapamide 2.5mg tablets | 28 | £3.05 |
| Itraconazole 100mg capsules | 15 | £5.35 |
| Ivabradine 2.5mg tablets | 56 | £43.72 |
| Lofepramine 70mg tablets | 56 | £22.69 |
| Mercaptopurine 50mg tablets | 25 | £7.67 |
| Midazolam 10mg/2ml solution for injection ampoules | 10 | £5.63 |
| Mometasone 0.1% cream | 100 | £11.96 |
| Naftidrofuryl 100mg capsules | 84 | £9.97 |
| Nizatidine 150mg capsules | 30 | £65.48 |
| Olanzapine 10mg orodispersible tablets sugar free | 28 | £4.19 |
| Olanzapine 7.5mg tablets | 28 | £2.10 |
| Oxazepam 10mg tablets | 28 | £4.70 |
| Oxybutynin 2.5mg tablets | 56 | £2.13 |
| Oxycodone 5mg/5ml oral solution sugar free | 250 | £7.31 |
| Oxytetracycline 250mg tablets | 28 | £25.19 |
| Pioglitazone 30mg tablets | 28 | £3.01 |
| Promethazine hydrochloride 25mg tablets | 56 | £2.21 |
| Propranolol 40mg tablets | 28 | £1.61 |
| Propranolol 80mg modified-release capsules | 28 | £5.10 |
| Propranolol 80mg tablets | 56 | £1.93 |
| Sitagliptin 100mg/5ml oral solution sugar free | 150 | £19.85 |
| Sotalol 40mg tablets | 28 | £1.20 |
| Sotalol 80mg tablets | 28 | £1.52 |
| Sulfasalazine 500mg tablets | 112 | £5.95 |
| Sulpiride 400mg tablets | 30 | £15.50 |
| Terbinafine 250mg tablets | 14 | £1.46 |
| Tibolone 2.5mg tablets | 28 | £3.03 |
| Timolol 0.25% eye drops | 5 | £2.95 |
| Timolol 0.5% eye drops | 5 | £2.66 |
| Trihexyphenidyl 5mg tablets | 84 | £137.44 |
| Valaciclovir 500mg tablets | 10 | £14.72 |
Notes
- No additional endorsements are required for price concessions.
- Price concessions apply only for the month granted.
- Concessions agreed late in the month will roll over into the following month.
- Community Pharmacy England has submitted further applications; updates will be issued once DHSC responds.
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today (18 December 2025) announced the following initial list of price concessions for December 2025:
Price Concessions – December 2025
| Drug | Pack Size | Price Concession |
|---|---|---|
| Alfuzosin 2.5mg tablets | 60 | £7.21 |
| Bumetanide 1mg tablets | 28 | £2.51 |
| Carbocisteine 375mg capsules | 120 | £5.29 (previously £2.95) |
| Cefalexin 125mg/5ml oral suspension sugar free | 100 | £4.64 |
| Cefalexin 500mg tablets | 21 | £2.54 |
| Cinacalcet 30mg tablets | 28 | £4.57 |
| Co-careldopa 12.5mg/50mg tablets | 90 | £5.65 |
| Co-careldopa 25mg/100mg tablets | 100 | £7.68 |
| Co-codamol 30mg/500mg tablets | 30 | £1.40 |
| Co-codamol 30mg/500mg tablets | 100 | £4.65 |
| Cyclizine 50mg/1ml solution for injection ampoules | 5 | £3.56 |
| Dexamethasone 500 microgram tablets | 28 | £1.96 |
| Dutasteride 500 microgram capsules | 30 | £2.46 |
| Fexofenadine 180mg tablets | 30 | £3.05 |
| Fluticasone 400 microgram/unit dose nasal drops | 30 | £23.68 |
| Ibandronic acid 150mg tablets | 1 | £18.40 |
| Ibuprofen 600mg tablets | 84 | £4.73 |
| Irbesartan 150mg tablets | 28 | £1.68 |
| Ivabradine 7.5mg tablets | 56 | £2.93 |
| Lactulose 3.1–3.7g/5ml oral solution | 500ml | £7.01 |
| Lansoprazole 30mg orodispersible tablets | 28 | £3.80 |
| Latanoprost 50 micrograms/ml eye drops | 2.5ml | £1.71 |
| Mefenamic acid 500mg tablets | 28 | £31.95 |
| Methenamine hippurate 1g tablets | 60 | £19.73 |
| Mometasone 0.1% cream | 30g | £3.75 |
| Nefopam 30mg tablets | 90 | £9.44 |
| Olanzapine 10mg tablets | 28 | £1.96 |
| Olanzapine 15mg tablets | 28 | £1.90 |
| Olanzapine 2.5mg tablets | 28 | £1.02 |
| Olanzapine 20mg orodispersible tablets sugar free | 28 | £6.32 |
| Olanzapine 20mg tablets | 28 | £2.15 |
| Olanzapine 5mg tablets | 28 | £1.09 |
| Oxazepam 15mg tablets | 28 | £7.25 |
| Oxybutynin 5mg tablets | 56 | £3.90 |
| Paracetamol 500mg effervescent tablets | 100 | £5.65 |
| Phenoxymethylpenicillin 250mg tablets | 28 | £1.13 |
| Pramipexole 88 microgram tablets | 30 | £2.89 |
| Procyclidine 5mg tablets | 28 | £1.27 |
| Progesterone micronised 100mg capsules | 30 | £2.94 |
| Risperidone 500 microgram tablets | 20 | £2.94 |
| Sodium bicarbonate 500mg capsules | 56 | £5.92 |
| Sulpiride 200mg tablets | 30 | £5.87 |
| Tolterodine 1mg tablets | 56 | £11.85 |
| Tolterodine 2mg tablets | 56 | £4.09 |
| Tolterodine 4mg modified-release capsules | 28 | £25.78 |
| Trihexyphenidyl 2mg tablets | 84 | £130.89 |
| Trimethoprim 100mg tablets | 28 | £4.29 |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £16.13 |
| Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £6.95 |
Price Concessions Rolled Over from November 2025
| Drug | Pack Size | Price Concession |
|---|---|---|
| Pyridostigmine bromide 60mg tablets | 200 | £15.79 |
| Repaglinide 1mg tablets | 90 | £31.73 |
Please note:
Community Pharmacy England has submitted price concession applications for a number of other medicines affected by pricing issues this month. We will issue further updates as soon as we hear back from the Department.