Your monthly prescription deals / updates - February 2026
Deal terminations – Aldara, Ranexa 750mg, Femoston & Femoston Conti ranges – Feb 1st
The Brand support deals for Aldara cream sachets (Viatris), Ranexa 750mg (Menarini) and the Femoston & Femoston Conti ranges (Exeltis) have been terminated from February 1st.
| Pip-code | Supplier | Brand Support Product | Comments |
| 254-4765 | Viatris One | ALDARA CREAM SACHET | Deal terminated February 1st 2026 |
| 343-3729 | A.Menarini | RANEXA TABS 750MG | Deal terminated February 1st 2026 |
| 520-6610 | A.Menarini (NI) | RANEXA TABS 750MG (for Northern Ireland (NI) only) | Deal terminated February 1st 2026 |
| 213-2744 | Exeltis | FEMOSTON 1/10 TABS | Deal terminated February 1st 2026 |
| 213-2728 | Exeltis | FEMOSTON 2/10 TABS | Deal terminated February 1st 2026 |
| 249-2676 | Exeltis | FEMOSTON CONTI TABS | Deal terminated February 1st 2026 |
| 371-0795 | Exeltis | FEMOSTON CONTI TABS 0.5MG/2.5MG | Deal terminated February 1st 2026 |
Deal Update: Leo – Dovobet ointment price update and new deal rebate caps for other deal products - Feb 1st
We have new deal prices and rebates with Leo for the Dovobet ointment range and updated rebate caps for other deal products (Dovobet ointments, Dovobet gels, Dovonex ointments, Fucibet, Fucidin & Protopic) from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
| 382-1295 | DOVOBET OINTMENT 30g | 19.84 | 5.85 | 13.99 | 29% | 5 |
| 298-5265 | DOVOBET OINTMENT 60g | 39.68 | 11.69 | 27.99 | 29% | 5 |
| 286-4015 | DOVOBET OINTMENT 120g | 73.86 | 17.87 | 55.99 | 24% | 5 |
| 356-1594 | DOVOBET GEL 60g | 37.21 | 13.86 | 23.35 | 37% | 5 |
| 356-1602 | DOVOBET GEL 2x60g | 69.11 | 24.25 | 44.86 | 35% | 5 |
| 370-5993 | DOVONEX OINTMENT 30g | 5.78 | 1.28 | 4.50 | 22% | 5 |
| 213-3312 | DOVONEX OINTMENT 60g | 11.56 | 2.56 | 9.00 | 22% | 10 |
| 037-2912 | FUCIBET CREAM 30g | 6.38 | 1.28 | 5.10 | 20% | 20 |
| 028-3689 | FUCIDIN CREAM 15g | 1.92 | 0.27 | 1.65 | 14% | 40 |
| 286-9121 | PROTOPIC OINTMENT 0.1% 60g | 47.28 | 5.78 | 41.50 | 12% | 5 |
Deal Update: Viatris – Lipantil and Detrusitol - Feb 1st
We have new deal prices and rebates with Viatris for Lipantil caps 67mg & 267mg and Detrusitol tabs 1mg & 2mg from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
| 251-7621 | LIPANTIL MICRO 267MG CAPS 28 | 21.75 | 15.57 | 6.18 | 72% | 15 |
| 246-5334 | LIPANTIL MICRO 67MG CAPS 90 | 23.30 | 17.87 | 5.43 | 77% | 15 |
| 248-3956 | DETRUSITOL TABS 1MG 56 | 29.03 | 22.81 | 6.22 | 79% | 10 |
| 248-3964 | DETRUSITOL TABS 2MG 56 | 30.56 | 24.87 | 5.69 | 81% | 20 |
Deal Update: Boehringer – Spiriva, Pradaxa and Micardis Plus - Feb 1st
We have new deal prices and rebates with Boehringer for Spiriva, Pradaxa and Micardis Plus from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming wholesaler/ manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
| 337-8320 | PRADAXA CAPS 110MG 60 | 51.00 | 51.00 | 28.80 | 22.20 | 56% | 25 |
| 365-5966 | PRADAXA CAPS 150MG 60 | 51.00 | 51.00 | 28.80 | 22.20 | 56% | 25 |
| 289-6082 | MICARDIS PLUS TAB 40MG/12.5MG 28 | 13.61 | 13.10 | 6.75 | 6.35 | 53% | 5 |
| 286-7505 | SPIRIVA COMBOPACK 18MCG 30 | 34.87 | 33.56 | 15.56 | 18.00 | 48% | 20 |
| 286-7497 | SPIRIVA REFILL PACK 18MCG CAP 30 | 33.50 | 32.24 | 16.24 | 16.00 | 52% | 20 |
Deal Update: Neon Healthcare – Cholestagel - Feb 1st
We have a new deal price and rebate with Neon Healthcare for Cholestagel from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
| 332-8168 | CHOLESTAGEL TABS 180 | 115.32 | 37.82 | 77.50 | 33% | 5 |
NEW Deal: Thornton & Ross – Nizoral cream – Feb 1st
We have a new deal with Thornton & Ross for Nizoral cream from February 1st.
| Pip-code | Supplier | Brand Support Product | UK Trade price (£) | Invoice Price assuming manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
| 041-4821 | Thornton & Ross | NIZORAL CREAM 30g | 4.24 | 4.23 | 0.94 | 3.29 | 22% | 5 |
Deal update: Dr Falk – Ursofalk range new rebate caps – Feb 1st
We have new rebate caps with Dr Falk for Ursofalk 250mg 60 & 100s, Ursofalk suspension 250mg/5ml and Ursofalk 500mg tabs from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming wholesaler/ manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
| 303-4840 | URSOFALK CAPS 250MG 100 | 31.88 | 28.05 | 8.19 | 19.86 | 38% | 5 |
| 004-2911 | URSOFALK CAPS 250MG 60 | 30.17 | 26.55 | 16.16 | 10.39 | 66% | 5 |
| 259-9470 | URSOFALK SUSPENSION 250MG/5ML 250ml | 26.98 | 23.74 | 1.53 | 22.21 | 18% | 5 |
| 377-8081 | URSOFALK TABS 500MG 100 | 80.00 | 70.40 | 23.00 | 47.40 | 41% | 3 |
Deal Update: Alimera Sciences – ODM5 drops - Feb 1st
We have a new deal price and rebate with Alimera Sciences for ODM5 drops from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
| 396-4483 | ODM5 DROPS PF 5%/0.15% 10ML | 24.00 | 8.92 | 15.08 | 37% | 20 |
Deal Update: Organon – Lotriderm cream - Feb 1st
We have a new deal price and rebate with Organon via Alliance Healthcare for Lotriderm cream from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming wholesaler/ manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
| 277-7316 | LOTRIDERM CREAM 30g | 6.34 | 6.02 | 1.92 | 4.10 | 35% | Rebates paid for compliant purchases through Alliance Healthcare only |
Deal Update: Reckitts – Fybogel sachets range - Feb 1st
We have new deal prices and rebates with Reckitts for the Fybogel sachets range from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming 12% wholesaler discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
| 215-0506 | FYBOGEL (LEMON) SACHETS 60 | 12.64 | 11.12 | 0.15 | 10.97 | 12% | 5 |
| 215-0514 | FYBOGEL (ORANGE) SACHETS 60 | 12.64 | 11.12 | 0.15 | 10.97 | 12% | 10 |
| 215-0498 | FYBOGEL (PLAIN) SACHETS 60 | 12.64 | 11.12 | 0.15 | 10.97 | 12% | 5 |
NEW Deals: Pern Consumer – Dermacool 5% 100g & 500g - Feb 1st
We have a couple of new deals with Pern Consumer for Dermacool 5% 100g & 500g from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming 12% wholesaler discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade |
| 436-2638 | DERMACOOL CRM 5% M/IN AQU POT 500G | 19.83 | 17.45 | 2.48 | 14.97 | 25% |
| 434-4537 | DERMACOOL CRM 5% M/IN AQU TUBE 100G | 5.32 | 4.68 | 0.67 | 4.01 | 25% |
NEW Deals: Flexicare/Clement-Clarke – Feb 1st
We have a number of new deals with Flexicare/Clement-Clarke from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming 12% wholesaler discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade |
| 353-0680 | Able Spacer 2 & Small Mask 3609121 | 7.16 | 6.30 | 0.78 | 5.52 | 23% |
| 353-0672 | Able Spacer 2 & Medium Mask 3609122 | 7.16 | 6.30 | 0.79 | 5.51 | 23% |
| 395-6497 | Able Spacer 2 & Large Mask 3609123 | 7.16 | 6.30 | 0.79 | 5.51 | 23% |
| 307-8532 | Mini-Wright Peak Flow Standard EU 3103388 | 7.50 | 6.60 | 0.56 | 6.04 | 19% |
| 307-8540 | Mini-Wright Peak Flow Low EU 3104708 | 7.55 | 6.64 | 0.59 | 6.05 | 20% |
| 327-2887 | Airzone Peak Flow Meter 3130160 | 4.19 | 3.69 | 0.25 | 3.44 | 18% |
| 436-6712 | VentiChamber Spacer with Mouthpiece | 3.94 | 3.47 | 0.34 | 3.13 | 21% |
| 436-6704 | VentiChamber with Small VentiChamber Mask | 5.39 | 4.74 | 0.60 | 4.14 | 23% |
| 436-6696 | VentiChamber with Medium VentiChamber Mask | 5.39 | 4.74 | 0.60 | 4.14 | 23% |
| 436-6647 | VentiChamber + Adult Small VC Mask | 5.39 | 4.74 | 0.60 | 4.14 | 23% |
| 436-6654 | VentiChamber + Adult Large VC Mask | 5.39 | 4.74 | 0.60 | 4.14 | 23% |
| 371-9952 | A2A SPACER & MEDIUM MASK 3607106 | 6.68 | 5.88 | 0.68 | 5.20 | 22% |
| 371-9960 | A2A SPACER & SMALL MASK 3607105 | 6.68 | 5.88 | 0.68 | 5.20 | 22% |
| 371-7659 | A2A SPACER 3607104 | 4.15 | 3.65 | 0.42 | 3.23 | 22% |
| 266-0496 | ABLE SPACER 2 IN A BOX 3609120 | 4.39 | 3.86 | 0.47 | 3.39 | 23% |
Deal Update: Trion Pharma - Feb 1st
We have new deal prices and rebates with Trion Pharma on some unlicensed food supplements and medical devices used in prescribing from February 1st.
| Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
| 419-3165 | A1 CAL D3 COLEC 400IU 1.5G NPL 56 | 2.17 | 0.11 | 2.06 | 5% | Branded Food Supplement |
| 419-8875 | AABCHLOR SODIUM CHLOR 5% EYE DROP 10ML | 3.31 | 0.25 | 3.06 | 8% | Medical Device |
| 435-5392 | AACA D3 CAL 1000IU/1000MG CHEW T NPL 28 | 3.29 | 0.08 | 3.21 | 2.4% | Branded Food Supplement |
| 419-8883 | AACARB CARBOMER 0.2% EYE GEL 10G | 1.14 | 0.05 | 1.09 | 5% | Medical Device |
| 436-4881 | AACTIV D3 COLE 40000IU CAP NPL 10 | 6.48 | 0.16 | 6.32 | 2.5% | Branded Food Supplement |
| 422-5736 | AACUFER FERROUS FUM 140MG/5ML SF NPL 200ml | 2.13 | 0.05 | 2.08 | 2.3% | Branded Food Supplement |
| 417-3597 | ASPAR DOSE MAGNE 243MG SAC NPL 10 | 6.27 | 0.16 | 6.11 | 3% | Branded Food Supplement |
| 416-4554 | FEREDET SODIUM FEREDETATE SF O/SOL 27.5MG/5ML NPL 500ml | 6.45 | 0.16 | 6.29 | 2% | Branded Food Supplement |