Community Pharmacy Scotland Adjusted Prices November
In the table Below are the final round of changes to the adjusted prices list for November 2024.
Due to the ongoing discussions leading to the agreement of the last round of November Adjusted prices today, we will publish December Part 7 tomorrow, Tuesday the 3rd of December. Sorry for any delay this may cause. Please see this article for more info.
Please note that the following lines were granted for the month of November only:
- Bimatoprost 300micrograms/ml eye drops 0.4ml unit dose preservative free 30 unit dose
- Isosorbide mononitrate 20mg tablets 56
- Lisinopril 10mg / Hydrochlorothiazide 12.5mg tablets 28
- Lofepramine 70mg tablets 56
- Memantine 20mg tablets 28
- Naftidrofuryl 100mg capsules 84
- Olanzapine 7.5mg tablets 28
- Ondansetron 8mg tablets 10
We will continue to monitor these lines throughout December so if you have any continuing issues please report using the Shortage reporter link below.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Bimatoprost PF 0.4ml UDV | Eye Drops | 300mcg/ml | 30 | 979 | 1183 | ↑ |
Dorzolamide/Timolol | Eye Drops | 20mg/ml / 5mg/ml | 5ml | 518 | 605 | ↑ |
Haloperidol | Tabs | 1.5mg | 28 | 820 | 1057 | ↑ |
Isosorbide mononitrate | Tabs | 20mg | 56 | 146 | 180 | ↑ |
Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 456 | 463 | ↑ |
Lisinopril/Hydrochlorothiazide | Tabs | 10mg/12.5mg | 28 | 350 | 530 | ↑ |
Lofepramine | Tabs | 70mg | 56 | 2450 | 2695 | ↑ |
Memantine | Tabs | 10mg | 28 | 160 | 414 | ↑ |
Memantine | Tabs | 20mg | 28 | 196 | 799 | ↑ |
Naftidrofuryl | Caps | 100mg | 84 | 1005 | 1080 | ↑ |
Olanzapine | Tabs | 7.5mg | 28 | 129 | 179 | ↑ |
Ondansetron | Tabs | 8mg | 10 | 289 | 338 | ↑ |
Oxycodone SF | Soln | 5mg/5ml | 250ml | 848 | 866 | ↑ |
Temazepam | Tabs | 10mg | 28 | 2469 | 2505 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please don't hesitate to get in touch with us on 0131 467 7766
Below are the changes to the adjusted prices page as of Friday, 22nd November 2024.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Clarithromycin | Susp | 250mg/5ml | 70ml | 848 | 864 | ↑ |
Haloperidol | Tabs | 5mg | 28 | 764 | 1039 | ↑ |
Naproxen GR | Tabs | 500mg | 56 | 1829 | 1988 | ↑ |
Pregabalin | Caps | 150mg | 56 | 265 | 288 | ↑ |
Pregabalin | Caps | 300mg | 56 | 276 | 310 | ↑ |
Rizatriptan | Tabs | 10mg | 3 | 815 | 851 | ↑ |
Ropinirole | Tabs | 500mcg | 28 | 1237 | 1261 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App.
Below are the changes to the adjusted prices page as of Friday 1st November 2024.
There has also been the removal of some Adjusted Price lines after a recent review. Please see the following article for more information.
Please note the following lines were granted for the month of October only:
- Bimatoprost PF 300micrograms/ml Eye Drops 0.4ml UDV (30)
- Tadalafil Tabs 2.5mg (28)
These lines will continue to be monitored throughout November so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Amantadine | Caps | 100mg | 56 | 1806 | 1766 | ↓ |
Apixaban | Tabs | 2.5mg | 60 | 1499 | 721 | ↓ |
Apixaban | Tabs | 5mg | 56 | 1378 | 563 | ↓ |
Calcipotriol/Betamethasone | Gel | 0.005%/0.05% | 60g | 2483 | 2346 | ↓ |
Captopril | Tabs | 12.5mg | 56 | 3499 | 2297 | ↓ |
Co-tenidone | Tabs | 50mg/12.5mg | 28 | 630 | 620 | ↓ |
Dorzolamide/Timolol | Eye Drops | 20mg/ml / 5mg/ml | 5ml | 634 | 518 | ↓ |
Erythromycin GR | Tabs | 250mg | 28 | 1247 | 1041 | ↓ |
Haloperidol | Tabs | 1.5mg | 28 | 1425 | 820 | ↓ |
Haloperidol | Tabs | 5mg | 28 | 932 | 764 | ↓ |
Itraconazole | Caps | 100mg | 15 | 757 | 695 | ↓ |
Ketoconazole | Shampoo | 2% | 120ml | 2495 | 2400 | ↓ |
Latanoprost/Timolol | Eye Drops | 50mcg/ml /5mg/ml | 2.5ml | 470 | 380 | ↓ |
Mometasone Furoate | Cream | 0.1% | 30g | 352 | 339 | ↓ |
Mometasone Furoate | Oint | 0.1% | 30g | 360 | 339 | ↓ |
Morphine Sulfate | Amps | 10mg/1ml | 10 | 648 | 540 | ↓ |
Nicorandil | Tabs | 10mg | 60 | 899 | 758 | ↓ |
Nicorandil | Tabs | 20mg | 60 | 1595 | 1456 | ↓ |
Olanzapine | Tabs | 2.5mg | 28 | 150 | 140 | ↓ |
Olanzapine | Tabs | 5mg | 28 | 299 | 254 | ↓ |
Olanzapine | Tabs | 7.5mg | 28 | 135 | 129 | ↓ |
Olanzapine | Tabs | 10mg | 28 | 444 | 427 | ↓ |
Olanzapine | Tabs | 20mg | 28 | 441 | 406 | ↓ |
Oxytetracycline | Tabs | 250mg | 28 | 1785 | 1523 | ↓ |
Perindorpil erbumine | Tabs | 2mg | 30 | 215 | 137 | ↓ |
Perindorpil erbumine | Tabs | 4mg | 30 | 259 | 196 | ↓ |
Perindorpil erbumine | Tabs | 8mg | 30 | 475 | 390 | ↓ |
Pregabalin | Caps | 50mg | 84 | 1345 | 1193 | ↓ |
Pregabalin | Caps | 200mg | 84 | 465 | 430 | ↓ |
Pregabalin | Caps | 300mg | 56 | 280 | 276 | ↓ |
Quetiapine | Tabs | 25mg | 60 | 400 | 302 | ↓ |
Quetiapine | Tabs | 100mg | 60 | 1590 | 1239 | ↓ |
Quetiapine | Tabs | 150mg | 60 | 1912 | 1550 | ↓ |
Quetiapine | Tabs | 200mg | 60 | 1879 | 1647 | ↓ |
Quetiapine | Tabs | 300mg | 60 | 1379 | 1324 | ↓ |
Ropinirole | Tabs | 2mg | 28 | 2624 | 2609 | ↓ |
Telmisartan | Tabs | 80mg | 28 | 1700 | 1447 | ↓ |
Terbinafine | Tabs | 250mg | 14 | 779 | 350 | ↓ |
Please continue to report any concerns you have via the Shortage Reporter App. If you have any questions, please contact 0131 467 7766 or email pharmacy.services@cps.scot.