Community Pharmacy Scotland Adjusted Prices October
Below are the changes to the adjusted prices page as of Thursday, 31st October 2024.
Please note that the following lines were granted for the month of October only:
- Bimatoprost PF 300micrograms/ml Eye Drops 0.4ml UDV (30)
- Captopril Tabs 12.5 mg (56)
- Tadalafil Tabs 2.5mg (28)
Lines will continue to be monitored throughout November so if you have any continuing issues please report using the Shortage reporter link below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Bimatoprost PF 0.4ml UDV | Eye Drops | 300mcg/ml | 30 | 979 | 1095 | ↑ |
Captopril | Tabs | 12.5mg | 56 | 2297 | 3499 | ↑ |
Carbimazole | Tabs | 5mg | 100 | 268 | 1065 | ↑ |
Clarithromycin | Susp | 125mg5ml | 70ml | 359 | 472 | ↑ |
Codeine | Linctus | 15mg/5ml | 200ml | 240 | 531 | ↑ |
Escitalopram | Tabs | 5mg | 28 | 172 | 239 | ↑ |
Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 409 | 456 | ↑ |
Lofepramine | Tabs | 70mg | 56 | 2312 | 2450 | ↑ |
Lorazepam | Tabs | 1mg | 28 | 316 | 682 | ↑ |
Naftidrofuryl | Caps | 100mg | 84 | 925 | 1005 | ↑ |
Tadalafil | Tabs | 2.5mg | 28 | 1495 | 1895 | ↑ |
Please continue to report any concerns you have via the Shortage Reporter App
Below are the changes to the adjusted prices page as of Wednesday, 23rd October 2024.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Brimonidine | Eye Drops | 0.2% | 5ml | 226 | 285 | ↑ |
Cefalexin | Caps | 500mg | 21 | 245 | 267 | ↑ |
Chloramphenicol | Eye Oint | 1% | 4g | 281 | 368 | ↑ |
Cinacalcet | Tabs | 30mg | 28 | 775 | 777 | ↑ |
Clarithromycin | Susp | 250mg/5ml | 70ml | 792 | 848 | ↑ |
Dorzolamide/Timolol PF | Eye Drops | 20mg/ml / 5mg/ml | 60 | 2151 | 2160 | ↑ |
Levetiracetam | Tabs | 500mg | 60 | 448 | 550 | ↑ |
Memantine SF | Soln | 10mg/ml | 50ml | 2629 | 2797 | ↑ |
Metformin MR | Tabs | 500mg | 56 | 200 | 293 | ↑ |
Naproxen GR | Tabs | 250mg | 56 | 468 | 743 | ↑ |
Naproxen GR | Tabs | 500mg | 56 | 1779 | 1829 | ↑ |
Olanzapine | Tabs | 15mg | 28 | 370 | 374 | ↑ |
Tadalafil | Tabs | 5mg | 28 | 234 | 825 | ↑ |
Please continue to report any concerns you have via the Shortage Reporter App. If you have any questions, please contact 0131 467 7766 or email pharmacy.services@cps.scot.