Community Pharmacy Scotland Adjusted Prices September
Below are the changes to the adjusted prices page as of Thursday, 5th September 2024.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Captopril | Tabs | 12.5mg | 56 | 216 | 1284 | ↑ |
Captopril | Tabs | 25mg | 56 | 196 | 1598 | ↑ |
Captopril | Tabs | 50mg | 56 | 200 | 1891 | ↑ |
Co-amoxiclav SF | Susp | 125mg/31mg/5ml | 100ml | 229 | 260 | ↑ |
Haloperidol | Tabs | 1.5mg | 28 | 566 | 1495 | ↑ |
Haloperidol | Tabs | 5mg | 28 | 498 | 959 | ↑ |
Ketoconazole | Shampoo | 2% | 120ml | 2395 | 2495 | ↑ |
Mometasone Furoate | Cream | 0.1% | 30g | 347 | 352 | ↑ |
Naftidrofuryl | Caps | 100mg | 84 | 817 | 920 | ↑ |
Oxytetracycline | Tabs | 250mg | 28 | 370 | 1850 | ↑ |
Perindorpil erbumine | Tabs | 2mg | 30 | 255 | 300 | ↑ |
Perindorpil erbumine | Tabs | 4mg | 30 | 325 | 330 | ↑ |
Ropinirole | Tabs | 2mg | 28 | 2890 | 3205 | ↑ |
Venlafaxine MR | Tabs | 75mg | 30 | 279 | 280 | ↑ |
Venlafaxine MR | Caps | 225mg | 28 | 1301 | 1800 | ↑ |
Please continue to report any concerns you have via the Shortage Reporter App.
Below are the changes to the adjusted prices page as of Monday, 2nd September 2024.
There has been an addition to Part 7B and a deletion from Part 7S of the Drug Tariff this month. Please see the following article for more information.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
---|---|---|---|---|---|---|
Cefalexin | Caps | 500mg | 21 | 301 | 287 | ↓ |
Chlorphenamine SF | Soln | 2mg/5ml | 150ml | 291 | 285 | ↓ |
Cinacalcet | Tabs | 30mg | 28 | 958 | 775 | ↓ |
Co-codamol | Tabs | 15mg/500mg | 100 | 360 | 340 | ↓ |
Duloxetine GR | Caps | 20mg | 28 | 879 | 778 | ↓ |
Esomeprazole GR | Caps | 40mg | 28 | 249 | 232 | ↓ |
Estradiol | Pessary | 10mcg | 24 | 1038 | 990 | ↓ |
Etoricoxib | Tabs | 30mg | 28 | 440 | 421 | ↓ |
Etoricoxib | Tabs | 60mg | 28 | 1514 | 815 | ↓ |
Itraconazole | Caps | 100mg | 15 | 1540 | 842 | ↓ |
Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 457 | 432 | ↓ |
Latanoprost/Timolol | Eye Drops | 50mcg/ml /5mg/ml | 2.5ml | 748 | 470 | ↓ |
Memantine SF | Soln | 10mg/ml | 50ml | 4545 | 2991 | ↓ |
Mometasone | Nasal Spray | 50mcg | 140 dose | 920 | 827 | ↓ |
Morphine Sulfate | Amps | 10mg/1ml | 10 | 650 | 598 | ↓ |
Mycophenolate Mofetil | Tabs | 500mg | 50 | 797 | 574 | ↓ |
Olanzapine | Tabs | 2.5mg | 28 | 260 | 240 | ↓ |
Olanzapine | Tabs | 15mg | 28 | 399 | 370 | ↓ |
Ondansetron | Tabs | 4mg | 10 | 590 | 330 | ↓ |
Pregabalin | Caps | 50mg | 84 | 1895 | 1440 | ↓ |
Pregabalin | Caps | 100mg | 84 | 242 | 239 | ↓ |
Pregabalin | Caps | 200mg | 84 | 438 | 430 | ↓ |
Pyridostigmine bromide | Tabs | 60mg | 200 | 1933 | 1795 | ↓ |
Quinine sulfate | Tabs | 200mg | 28 | 765 | 642 | ↓ |
Quinine sulfate | Tabs | 300mg | 28 | 365 | 295 | ↓ |
Rasagiline | Tabs | 1mg | 28 | 4270 | 2495 | ↓ |
Ropinirole | Tabs | 500mcg | 28 | 1497 | 1339 | ↓ |
Ropinirole | Tabs | 2mg | 28 | 2956 | 2890 | ↓ |
Salbutamol | Nebuliser Soln | 5mg/2.5ml | 20 | 2088 | 2003 | ↓ |
Tamoxifen | Tabs | 20mg | 30 | 594 | 401 | ↓ |
Terbinafine | Tabs | 250mg | 14 | 1140 | 965 | ↓ |
Trospium chloride | Tabs | 20mg | 60 | 1498 | 1269 | ↓ |
Zonisamide | Caps | 100mg | 56 | 3316 | 2748 | ↓ |
Please continue to report any concerns you have via the Shortage Reporter App.