Your monthly prescription deals / updates - August 2024
Brand Support Update
Deal Update: Viatris deals – August 1st
We have a new deal with Viatris for Molaxole sachets (30s) and three deal terminations (Lipitor 10mg, 20mg and Lustral 100g) from August 1st. Viatris rebates will also be shown as Viatris One (previous deal products) and Viatris Two (recent new deal products like Xalatan, Xalacom) in your Numark benefit statement from July.
Pip Code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
344-5335 | MOLAXOLE SACHETS 13.8G 30 | 5.68 | 1.08 | 4.60 | 19% | 20 |
238-4253 | LIPITOR TABS 10MG 28 | Deal terminated August 1st | ||||
238-4279 | LIPITOR TABS 20MG 28 | Deal terminated August 1st | ||||
010-4919 | LUSTRALTABS 100MG 28 | Deal terminated August 1st |
NEW Brand Support deal - ODM5 drops – August 1st
We have a new deal with Alimera Sciences for ODM5 PF drops from August 1st.
Pip Code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
396-4483 | ODM5 DROPS PF 5%/0.15% 10ML | 24.00 | 7.92 | 16.08 | 33% | 20 |
NEW Brand Support Deals - Essential Healthcare – August 1st
We have new Brand Support Deals prices with Essential Healthcare on a range of Medical devices and unlicensed Branded food supplements used in prescribing from August 1st.
Pip Code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
426-0295 | CYANOCOMINN TABS 50MCG NPL 28 | 2.10 | 0.32 | 1.79 | 15% | Branded Food Supplement |
407-8531 | MAGNESS GLY O/SOL SF 121.25MG/5ML 200ML | 31.97 | 4.80 | 27.17 | 15% | Branded Food Supplement |
407-8564 | MAGNESS GLY TABS 97.2MG NPL 50 | 15.39 | 2.31 | 13.08 | 15% | Branded Food Supplement |
411-0334 | COLEKAL D3 CAPS 40000IU NPL 10 | 7.49 | 1.12 | 6.37 | 15% | Branded Food Supplement |
409-0619 | ZINCOPHATE CAPS 220MG NPL 30 | 5.67 | 0.85 | 4.82 | 15% | Branded Food Supplement |
426-0220 | CYANOCOMINN PR TABS 1MG NPL 28 | 2.31 | 0.35 | 1.96 | 15% | Branded Food Supplement |
121-2505 | FOLICA ORAL SOL SF 2.5MG/5ML NPL 150ML | 6.87 | 1.03 | 5.84 | 15% | Branded Food Supplement |
407-2872 | ASCORB TABS 500MG NPL 28 | 1.47 | 0.22 | 1.25 | 15% | Branded Food Supplement |
409-0882 | B-COVITA COMPOUND STRONG TABS NPL 28 | 1.53 | 0.23 | 1.30 | 15% | Branded Food Supplement |
410-9120 | COLEKAL D3 TABS 400IU NPL 30 | 11.53 | 1.73 | 9.80 | 15% | Branded Food Supplement |
Deal update – Trion Pharma - August 1st
We have new Brand Support Deals with Trion Pharma on a range of Medical devices and unlicensed Branded food supplements used in prescribing and a number of price changes on existing deals (see August Brand Support Calculator) from August 1st
Pip Code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
400-4412 | ZINDOLE ZINC SULPHATE CAPS 220MG 30 NPL | 5.62 | 0.84 | 4.78 | 14.9% | Branded Food Supplement |
423-1932 | A1CAL CALCIUM CARB 1.5G SF CHEW NPL 100 | 6.99 | 1.22 | 5.77 | 17.5% | Branded Food Supplement |
419-8875 | AABCHLOR SODIUM CHLOR 5% EYE DROP 10ML | 7.97 | 0.60 | 7.37 | 7.5% | Medical Device |
423-1916 | AACTIVE D3 2000IU/ML SF DROPS NPL 20ML | 5.69 | 0.43 | 5.26 | 7.5% | Branded Food Supplement |
423-1908 | AACTIVE D3 200IU/DROP SF DROPS NPL15ML | 5.19 | 0.39 | 4.80 | 7.5% | Branded Food Supplement |
426-8132 | ADDGLUCO GLUCOSE CHEW TAB STRAWBERY NPL 10 | 0.79 | 0.06 | 0.73 | 7.5% | Branded Food Supplement |
426-8140 | ADDGLUCO GLUCOSE CHEW TAB ORANGE NPL 10 | 0.79 | 0.06 | 0.73 | 7.5% | Branded Food Supplement |
419-7687 | ADDTEAR HYPROMELLOSE 0.3% PF EYE DR 10ML | 2.99 | 0.22 | 2.77 | 7.5% | Medical Device |
416-6112 | BALANCE PVC RING PESSARY 53MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6187 | BALANCE PVC RING PESSARY 56MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6203 | BALANCE PVC RING PESSARY 59MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6138 | BALANCE PVC RING PESSARY 62MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6146 | BALANCE PVC RING PESSARY 65MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6195 | BALANCE PVC RING PESSARY 68MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6229 | BALANCE PVC RING PESSARY 74MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6161 | BALANCE PVC RING PESSARY 77MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6237 | BALANCE PVC RING PESSARY 80MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6179 | BALANCE PVC RING PESSARY 85MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-6120 | BALANCE PVC RING PESSARY 90MM | 2.19 | 0.16 | 2.03 | 7.5% | Medical Device |
416-5973 | BALANCE SILICONE PESSARY NO SUPPORT 76MM | 14.98 | 1.12 | 13.86 | 7.5% | Medical Device |
416-5825 | BALANCE SILICONE PESSARY WT SUPPORT 64MM | 14.98 | 1.12 | 13.86 | 7.5% | Medical Device |
416-5841 | BALANCE SILICONE PESSARY WT SUPPORT 70MM | 14.98 | 1.12 | 13.86 | 7.5% | Medical Device |
416-5908 | BALANCE SILICONE PESSARY WT SUPPORT 76MM | 14.98 | 1.12 | 13.86 | 7.5% | Medical Device |
421-5364 | EASYLUBE LUBRICATING JELLY 82G GEL TUBE | 1.49 | 0.11 | 1.38 | 7.5% | Medical Device |
417-1732 | FERRODOSE FERROUS SUL 200MG TA NPL 1000 | 15.89 | 1.19 | 14.70 | 7.5% | Branded Food Supplement |
415-6840 | FERRODOSE-S FERROUS SULPHATE TABS 200MG 28 NPL | 0.82 | 0.14 | 0.68 | 16.5% | Branded Food Supplement |
399-2757 | MAGDOSE MAGNESIUM OXIDE 500MG CAP NPL 30 | 46.89 | 8.21 | 38.68 | 17.5% | Branded Food Supplement |
408-2681 | PYRIDOSE 100MG/5ML SF SOL NPL 100ML | 23.88 | 4.18 | 19.70 | 17.5% | Branded Food Supplement |
415-6774 | THIADOSE TABS 100MG 100 NPL | 4.19 | 0.52 | 3.67 | 12.5% | Branded Food Supplement |
415-6782 | THIADOSE TABS 50MG 100 NPL | 2.99 | 0.52 | 2.47 | 17.4% | Branded Food Supplement |
417-3548 | THIADOSE THIAMINE 100MG/5ML SF NPL 100ML | 23.97 | 1.80 | 22.17 | 7.5% | Branded Food Supplement |
NEW Brand Support deal - Dermacool – August 1st
We have new deals with Pern Consumer for additional Dermacool products from August 1st.
Pip Code | Brand Support Product | UK Trade price (£) | Invoice Price assuming wholesaler/ manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
357-9935 | DERMACOOL MENTHOL IN AQU/TUBE 0.5% 100g | 4.33 | 4.11 | 0.43 | 3.68 | 15% | NEW |
327-4537 | DERMACOOL MENTHOL IN AQU/POT 2% 500g | 19.07 | 17.16 | 2.38 | 14.78 | 23% | NEW |
384-9650 | DERMACOOL MENTHOL IN AQU/PUMP 5% 500g | 19.83 | 17.85 | 2.48 | 15.37 | 23% | NEW |
386-3883 | DERMACOOL MENTHOL IN AQU/POT 5% 500g | 5.32 | 4.79 | 0.67 | 4.12 | 23% | NEW |
357-9943 | DERMACOOL MENTHOL IN AQU/TUBE 2% 100g | 4.57 | 4.24 | 0.46 | 3.78 | 17% | Price change |
Deal Update - Asacol 800mg – August 1st
We have a new deal rebate cap with Abbvie for Asacol 800mg 84s of 20 packs per month from August 1st.
Pip Code | Brand Support Product | UK Trade price (£) | Invoice Price assuming wholesaler/ manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
398-6288 | ASACOL M/R E/C TABS 800MG 84 | 54.90 | 51.61 | 4.94 | 46.67 | 15% | 20 |
Deal Update: Instillagel – August 1st
We have new deal prices with Climimed for Instillagel 6ml and 11ml from August 1st.
Pip Code | Brand Support Product | UK Trade price (£) | Invoice Price assuming wholesaler/ manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
025-1686 | INSTILLAGEL 6ML 10 | 10.50 | 9.77 | 0.26 | 9.51 | 9% | 15 |
025-1538 | INSTILLAGEL 11ML 10 | 11.00 | 10.23 | 0.28 | 9.95 | 10% | 15 |
Brand Support Deals – Boehringer Pradaxa reminder
We have recent new Brand Support Deals with Boehringer Ingelheim for Pradaxa caps 75mg,100mg & 150mg 60s available now.
Unfortunately, these deals are currently unavailable for our Northern Ireland members, but we are having ongoing discussions and hope to have a deal shortly.
Pip Code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
337-8346 | PRADAXA CAPS 75MG 60 (Northern Ireland members excluded from this deal) | 51.00 | 7.65 | 43.35 | 15% | 5 |
337-8320 | PRADAXA CAPS 110MG 60 (Northern Ireland members excluded from this deal) | 51.00 | 7.65 | 43.35 | 15% | 25 |
365-5966 | PRADAXA CAPS 150MG 60 (Northern Ireland members excluded from this deal) | 51.00 | 7.65 | 43.35 | 15% | 25 |