July 2024 Price Concessions
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [01.08.2024] announced the following final list of price concessions for July 2024:
Drug | Pack size | Price concession |
Apixaban 2.5mg tablets | 60 | £3.89 |
Apixaban 5mg tablets | 56 | £3.74 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 30 | £11.88 |
Brimonidine 0.2% eye drops | 5 | £4.03 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% gel | 60 | £19.05 |
Captopril 25mg tablets | 56 | £2.50 |
Captopril 50mg tablets | 56 | £3.83 |
Chlorphenamine 2mg/5ml oral solution sugar free | 150 | £2.91 |
Cinacalcet 30mg tablets | 28 | £8.99 |
Clomipramine 50mg capsules | 28 | £7.99 |
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free | 100 | £2.55 |
Co-tenidone 50mg/12.5mg tablets | 28 | £6.73 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops | 5 | £6.07 |
Erythromycin 40mg/ml / Zinc acetate 12mg/ml lotion | 30 | £18.50 |
Ethosuximide 250mg capsules | 56 | £167.04 |
Etoricoxib 30mg tablets | 28 | £4.40 |
Etoricoxib 60mg tablets | 28 | £8.15 |
Flucloxacillin 250mg/5ml oral solution sugar free | 100 | £4.19 |
Fluticasone 400microgram/unit dose nasal drops | 30 | £16.81 |
Fluticasone furoate 27.5micrograms/dose nasal spray | 120 | £15.85 |
Fusidic acid 2% cream | 15 | £2.30 |
Haloperidol 1.5mg tablets | 28 | £5.66 |
Haloperidol 5mg tablets | 28 | £4.98 |
Itraconazole 100mg capsules | 15 | £8.42 |
Labetalol 100mg tablets | 56 | £4.37 |
Lamotrigine 100mg tablets | 56 | £3.34 |
Lamotrigine 200mg tablets | 56 | £4.99 |
Latanoprost 50micrograms/ml / Timolol 5mg/ml eye drops | 2.5 | £5.19 |
Memantine 10mg/ml oral solution sugar free | 50 | £29.91 |
Metformin 1g / Sitagliptin 50mg tablets | 56 | £13.33 |
Mometasone 0.1% cream | 30 | £3.52 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £5.98 |
Mycophenolate mofetil 500mg tablets | 50 | £5.66 |
Naproxen 250mg gastro-resistant tablets | 56 | £2.50 |
Nebivolol 2.5mg tablets | 28 | £9.28 |
Nefopam 30mg tablets | 90 | £3.73 |
Ondansetron 4mg tablets | 10 | £3.30 |
Oxcarbazepine 600mg tablets | 50 | £34.06 |
Oxybutynin 2.5mg/5ml oral solution sugar free | 150 | £182.25 |
Oxycodone 10mg/1ml solution for injection ampoules | 5 | £7.77 |
Perindopril erbumine 2mg tablets | 30 | £2.55 |
Perindopril erbumine 4mg tablets | 30 | £3.25 |
Perindopril erbumine 8mg tablets | 30 | £7.98 |
Pregabalin 225mg capsules | 56 | £2.85 |
Pregabalin 25mg capsules | 56 | £1.51 |
Propantheline bromide 15mg tablets | 112 | £104.29 |
Pyridostigmine bromide 60mg tablets | 200 | £17.95 |
Quetiapine 200mg tablets | 60 | £35.27 |
Quetiapine 25mg tablets | 60 | £6.40 |
Quinagolide 50microgram tablets and Quinagolide 25microgram tablets | 6 | £39.20 |
Quinine sulfate 200mg tablets | 28 | £6.42 |
Quinine sulfate 300mg tablets | 28 | £2.95 |
Rasagiline 1mg tablets | 28 | £24.95 |
Rizatriptan 10mg tablets | 3 | £8.60 |
Ropinirole 2mg tablets | 28 | £28.90 |
Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 20 | £18.78 |
Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 20 | £20.03 |
Sertraline 100mg tablets | 28 | £1.78 |
Sertraline 50mg tablets | 28 | £1.53 |
Sevelamer 800mg tablets | 180 | £29.00 |
Sodium chloride 0.9% nebuliser liquid 2.5ml unit dose ampoules | 20 | £9.50 |
Sodium cromoglicate 2% eye drops | 13.5 | £3.61 |
Tacrolimus 0.1% ointment | 60 | £47.28 |
Tamoxifen 20mg tablets | 30 | £4.01 |
Telmisartan 80mg tablets | 28 | £15.81 |
Terbinafine 250mg tablets | 14 | £9.65 |
Trospium chloride 20mg tablets | 60 | £12.69 |
Venlafaxine 75mg modified-release tablets | 30 | £2.79 |
Zonisamide 100mg capsules | 56 | £30.96 |
Zonisamide 50mg capsules | 56 | £23.00 |
The Department has previously [25/07/2024] announced the following list of price concessions for July 2024:
Drug | Pack size | Price concession |
Agomelatine 25mg tablets | 28 | £13.50 |
Amisulpride 200mg tablets | 60 | £28.42 |
Betamethasone valerate 0.1% cream | 30 | £2.57 |
Cabergoline 500microgram tablets | 8 | £15.92 |
Clarithromycin 250mg/5ml oral suspension | 70 | £9.11 |
Codeine 30mg tablets | 28 | £1.31 |
Codeine 30mg tablets | 100 | £4.69 |
Erythromycin 250mg gastro-resistant tablets | 28 | £21.00 |
Famotidine 20mg tablets | 28 | £17.76 |
Famotidine 40mg tablets | 28 | £28.90 |
Isotretinoin 20mg capsules | 30 | £10.61 |
Ketoconazole 2% shampoo | 120 | £23.95 |
Lacosamide 200mg tablets | 56 | £10.63 |
Lofepramine 70mg tablets | 56 | £23.90 |
Losartan 12.5mg tablets | 28 | £2.98 |
Metformin 500mg modified-release tablets | 56 | £2.11 |
Naftidrofuryl 100mg capsules | 84 | £10.45 |
Nicorandil 20mg tablets | 60 | £15.04 |
Olanzapine 20mg tablets | 28 | £7.99 |
Oxytetracycline 250mg tablets | 28 | £3.70 |
Pregabalin 150mg capsules | 56 | £2.53 |
Pregabalin 200mg capsules | 84 | £4.38 |
Primidone 250mg tablets | 100 | £83.16 |
Quetiapine 100mg tablets | 60 | £16.04 |
The Department has previously [19/07/2024] announced the following initial list of price concessions for July 2024:
Drug | Pack size | Price concession |
Amantadine 100mg capsules | 56 | £13.21 |
Amiloride 5mg tablets | 28 | £15.20 |
Benzydamine 0.15% mouthwash sugar free | 300 | £4.51 |
Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops | 3 | £8.75 |
Cefalexin 500mg capsules | 21 | £3.01 |
Chloramphenicol 0.5% eye drops | 10 | £5.29 |
Clarithromycin 125mg/5ml oral suspension | 70 | £5.10 |
Co-amoxiclav 250mg/125mg tablets | 21 | £3.16 |
Co-codamol 15mg/500mg tablets | 100 | £3.60 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £4.82 |
Docusate 50mg/5ml oral solution sugar free | 300 | £16.90 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free | 60 | £22.46 |
Duloxetine 20mg gastro-resistant capsules | 28 | £8.79 |
Duloxetine 40mg gastro-resistant capsules | 56 | £10.50 |
Dutasteride 500microgram capsules | 30 | £2.28 |
Enalapril 10mg tablets | 28 | £0.99 |
Escitalopram 10mg tablets | 28 | £1.58 |
Escitalopram 20mg tablets | 28 | £1.99 |
Escitalopram 5mg tablets | 28 | £4.26 |
Esomeprazole 40mg gastro-resistant capsules | 28 | £2.49 |
Estradiol 10microgram pessaries | 24 | £10.38 |
Etoricoxib 90mg tablets | 28 | £8.50 |
Lactulose 3.1-3.7g/5ml oral solution | 500 | £4.57 |
Levetiracetam 500mg tablets | 60 | £5.19 |
Mebeverine 200mg modified-release capsules | 60 | £7.41 |
Memantine 10mg tablets | 28 | £1.49 |
Memantine 20mg tablets | 28 | £1.69 |
Metformin 1g modified-release tablets | 56 | £3.83 |
Metformin 500mg/5ml oral solution sugar free | 150 | £22.45 |
Methylphenidate 10mg tablets | 30 | £3.42 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | £5.41 |
Mometasone 0.1% ointment | 30 | £3.57 |
Mometasone 50micrograms/dose nasal spray | 140 | £9.20 |
Naproxen 500mg gastro-resistant tablets | 56 | £4.02 |
Nebivolol 5mg tablets | 28 | £4.21 |
Nicorandil 10mg tablets | 60 | £8.12 |
Nortriptyline 10mg tablets | 100 | £4.49 |
Olanzapine 10mg tablets | 28 | £7.99 |
Olanzapine 15mg tablets | 28 | £3.99 |
Olanzapine 2.5mg tablets | 28 | £2.60 |
Olanzapine 5mg tablets | 28 | £4.19 |
Olanzapine 7.5mg tablets | 28 | £1.33 |
Orlistat 120mg capsules | 84 | £23.14 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £8.48 |
Pregabalin 100mg capsules | 84 | £2.42 |
Pregabalin 300mg capsules | 56 | £3.08 |
Pregabalin 50mg capsules | 84 | £18.95 |
Pregabalin 75mg capsules | 56 | £1.90 |
Prochlorperazine 3mg buccal tablets | 50 | £8.69 |
Quetiapine 150mg tablets | 60 | £19.12 |
Quetiapine 300mg tablets | 60 | £13.99 |
Ropinirole 1mg tablets | 84 | £32.99 |
Ropinirole 500microgram tablets | 28 | £14.91 |
Sodium valproate 200mg/5ml oral solution sugar free | 300 | £7.62 |
Tacrolimus 0.1% ointment | 30 | £25.92 |
Temazepam 10mg tablets | 28 | £23.06 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £4.78 |
There are no prices that rolled over from the previous month.