September 2024 Price Concessions
Following representations made by Community Pharmacy England on behalf of community pharmacy owners, the Department of Health and Social Care (DHSC) has redetermined the September 2024 concessionary price for Metformin 500mg modified-release tablets:
Drug | Pack size | Price concession |
---|---|---|
Metformin 500mg modified-release tablets | 56 | £3.26 (previously £2.00) |
The improved price will apply to prescriptions submitted for payment for the dispensing month of September 2024.
Please note: These price does not apply to October 2024 prescriptions as we are still working with DHSC to agree price concessions for October. The first update for this month will be published as soon as we receive a response from the Department.’
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [01/10/2024] announced the following final list of price concessions for September 2024:
Drug | Pack size | Price concession |
Amantadine 100mg capsules | 56 | £18.06 |
Apixaban 2.5mg tablets | 60 | £14.99 |
Apixaban 5mg tablets | 56 | £13.78 |
Brimonidine 0.2% eye drops | 5 | £2.26 |
Calcipotriol 0.005% / Betamethasone dipropionate 0.05% gel | 60 | £24.83 |
Captopril 12.5mg tablets | 56 | £22.97 |
Captopril 25mg tablets | 56 | £21.73 |
Captopril 50mg tablets | 56 | £24.29 |
Carbimazole 5mg tablets | 100 | £1.98 |
Chloramphenicol 0.5% eye drops | 10 | £5.25 |
Citalopram 10mg tablets | 28 | £0.85 |
Citalopram 20mg tablets | 28 | £0.85 |
Clarithromycin 125mg/5ml oral suspension | 70 | £3.59 |
Clarithromycin 250mg/5ml oral suspension | 70 | £7.92 |
Clonidine 25microgram tablets | 112 | £13.39 |
Clotrimazole 500mg pessary and Clotrimazole 2% cream | 1 | £6.04 |
Co-amoxiclav 125mg/31mg/5ml oral suspension sugar free | 100 | £3.05 |
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free | 100 | £3.10 |
Co-amoxiclav 500mg/125mg tablets | 21 | £3.21 |
Colecalciferol 1,000unit tablets | 28 | £3.23 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops | 5 | £6.34 |
Dorzolamide 20mg/ml / Timolol 5mg/ml eye drops 0.2ml unit dose preservative free | 60 | £21.51 |
Erythromycin 250mg gastro-resistant tablets | 28 | £12.47 |
Escitalopram 20mg tablets | 28 | £1.54 |
Escitalopram 5mg tablets | 28 | £1.72 |
Etoricoxib 60mg tablets | 28 | £6.75 |
Etoricoxib 90mg tablets | 28 | £6.85 |
Fenofibrate micronised 200mg capsules | 28 | £3.32 |
Flucloxacillin 250mg/5ml oral solution sugar free | 100 | £5.63 |
Fusidic acid 2% cream | 15 | £2.46 |
Haloperidol 1.5mg tablets | 28 | £14.25 |
Haloperidol 5mg tablets | 28 | £9.32 |
Haloperidol 5mg/5ml oral solution sugar free | 100 | £8.18 |
Hydrocortisone 10mg tablets | 30 | £1.92 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £11.75 |
Itraconazole 100mg capsules | 15 | £7.57 |
Lacosamide 200mg tablets | 56 | £10.63 |
Levetiracetam 250mg tablets | 60 | £2.11 |
Levetiracetam 500mg tablets | 60 | £6.50 |
Lisinopril 20mg / Hydrochlorothiazide 12.5mg tablets | 28 | £7.50 |
Lofepramine 70mg tablets | 56 | £23.12 |
Lorazepam 1mg tablets | 28 | £3.16 |
Mebeverine 200mg modified-release capsules | 60 | £7.63 |
Memantine 10mg/ml oral solution sugar free | 50 | £26.29 |
Metformin 500mg modified-release tablets | 56 | £2.00 |
Methylphenidate 54mg modified-release tablets | 30 | £73.62 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | £5.58 |
Naftidrofuryl 100mg capsules | 84 | £9.25 |
Naproxen 250mg gastro-resistant tablets | 56 | £4.68 |
Olanzapine 10mg tablets | 28 | £4.44 |
Olanzapine 20mg tablets | 28 | £4.41 |
Oxycodone 10mg/1ml solution for injection ampoules | 5 | £8.00 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £8.48 |
Oxytetracycline 250mg tablets | 28 | £17.85 |
Pregabalin 300mg capsules | 56 | £2.80 |
Pregabalin 75mg capsules | 56 | £1.69 |
Propantheline bromide 15mg tablets | 112 | £103.50 |
Quetiapine 300mg tablets | 60 | £13.79 |
Quinine sulfate 200mg tablets | 28 | £6.32 |
Quinine sulfate 300mg tablets | 28 | £2.85 |
Ramipril 2.5mg tablets | 28 | £1.20 |
Ropinirole 2mg tablets | 28 | £26.24 |
Sodium chloride 0.9% nebuliser liquid 2.5ml unit dose ampoules | 20 | £9.50 |
Sulpiride 200mg/5ml oral solution sugar free | 150 | £99.45 |
Terbinafine 250mg tablets | 14 | £7.79 |
Trandolapril 4mg capsules | 28 | £9.13 |
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops | 2.5 | £8.13 |
Venlafaxine 225mg modified-release capsules | 28 | £18.00 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [19/09/2024] announced the following list of price concessions for September 2024:
Drug | Pack size | Price concession | VMPP Snomed code |
Amiloride 5mg tablets | 28 | £15.94 | 1191111000001100 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 30 | £12.16 | 30178211000001100 |
Benzoyl peroxide 5% / Clindamycin 1% gel | 60 | £24.32 | 30178011000001105 |
Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops | 3 | £7.99 | 10458011000001109 |
Cefalexin 500mg capsules | 21 | £2.45 | 1261911000001101 |
Cinacalcet 30mg tablets | 28 | £7.75 | 8952011000001108 |
Codeine 15mg tablets | 28 | £0.94 | 1316211000001105 |
Codeine 15mg tablets | 100 | £3.36 | 1307711000001103 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £4.82 | 946211000001105 |
Ketoconazole 2% shampoo | 120 | £24.95 | 1001911000001105 |
Labetalol 100mg tablets | 56 | £4.50 | 1240311000001104 |
Lactulose 3.1-3.7g/5ml oral solution | 500 | £4.09 | 970711000001102 |
Lamotrigine 200mg tablets | 56 | £4.99 | 3144911000001100 |
Metformin 1g / Sitagliptin 50mg tablets | 56 | £10.65 | 17060411000001109 |
Mometasone 0.1% ointment | 30 | £3.60 | 1293111000001101 |
Naproxen 500mg gastro-resistant tablets | 56 | £17.79 | 1212011000001107 |
Olanzapine 2.5mg tablets | 28 | £1.50 | 1216111000001107 |
Olanzapine 5mg tablets | 28 | £2.99 | 1236411000001107 |
Olanzapine 7.5mg tablets | 28 | £1.35 | 5433211000001104 |
Pregabalin 25mg capsules | 56 | £1.48 | 7888911000001104 |
Pyridostigmine bromide 60mg tablets | 200 | £17.76 | 1196311000001106 |
Quetiapine 100mg tablets | 60 | £15.90 | 1239711000001106 |
Quetiapine 150mg tablets | 60 | £19.12 | 1085111000001108 |
Rizatriptan 10mg tablets | 3 | £8.15 | 1156811000001106 |
Ropinirole 500microgram tablets | 28 | £12.37 | 10420711000001105 |
Spironolactone 50mg tablets | 28 | £3.49 | 951511000001102 |
Zonisamide 50mg capsules | 56 | £20.84 | 9302011000001106 |
The Department has previously [17/09/2024] announced the following initial list of price concessions for September 2024:
Drug | Pack size | Price concession |
---|---|---|
Benzydamine 0.15% mouthwash sugar free | 300 | £4.51 |
Clomipramine 50mg capsules | 28 | £7.99 |
Clotrimazole 1% cream | 50 | £3.49 |
Co-codamol 15mg/500mg tablets | 100 | £3.29 |
Co-tenidone 50mg/12.5mg tablets | 28 | £6.30 |
Docusate 50mg/5ml oral solution sugar free | 300 | £17.12 |
Duloxetine 20mg gastro-resistant capsules | 28 | £7.78 |
Duloxetine 40mg gastro-resistant capsules | 56 | £8.66 |
Enalapril 10mg tablets | 28 | £0.94 |
Escitalopram 10mg tablets | 28 | £1.65 |
Estradiol 10microgram pessaries | 24 | £9.90 |
Glimepiride 4mg tablets | 30 | £1.20 |
Isotretinoin 20mg capsules | 30 | £10.27 |
Losartan 12.5mg tablets | 28 | £2.19 |
Memantine 20mg tablets | 28 | £1.69 |
Metformin 1g modified-release tablets | 56 | £3.65 |
Metformin 500mg/5ml oral solution sugar free | 150 | £22.45 |
Methylphenidate 10mg tablets | 30 | £3.25 |
Mometasone 50micrograms/dose nasal spray | 140 | £7.68 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £6.48 |
Mycophenolate mofetil 500mg tablets | 50 | £5.74 |
Nefopam 30mg tablets | 90 | £3.77 |
Nicorandil 10mg tablets | 60 | £8.99 |
Nicorandil 20mg tablets | 60 | £15.95 |
Nortriptyline 10mg tablets | 100 | £4.54 |
Olanzapine 15mg tablets | 28 | £3.70 |
Perindopril erbumine 2mg tablets | 30 | £2.15 |
Perindopril erbumine 4mg tablets | 30 | £2.59 |
Perindopril erbumine 8mg tablets | 30 | £4.75 |
Pregabalin 100mg capsules | 84 | £2.39 |
Pregabalin 150mg capsules | 56 | £2.65 |
Pregabalin 200mg capsules | 84 | £4.65 |
Pregabalin 225mg capsules | 56 | £2.50 |
Pregabalin 50mg capsules | 84 | £13.45 |
Quetiapine 200mg tablets | 60 | £18.79 |
Quetiapine 25mg tablets | 60 | £4.00 |
Sevelamer 800mg tablets | 180 | £26.49 |
Sodium cromoglicate 2% eye drops | 13.5 | £3.14 |
Sodium valproate 200mg/5ml oral solution sugar free | 300 | £8.45 |
Tacrolimus 0.1% ointment | 30 | £25.92 |
Tacrolimus 0.1% ointment | 60 | £47.28 |
Tadalafil 5mg tablets | 28 | £1.89 |
Tamoxifen 20mg tablets | 30 | £2.37 |
Telmisartan 80mg tablets | 28 | £17.00 |
Temazepam 10mg tablets | 28 | £24.69 |
There are no prices that rolled over from the previous month.